Riverview (IESA)

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 06:46, January 14, 2016
Murrel (Talk | contribs)

← Previous diff
Current revision
Murrel (Talk | contribs)

Line 1: Line 1:
RGS Chess Tournament 8th Grade 09Jan16-8 RGS Chess Tournament 8th Grade 09Jan16-8
-Place Name School Score M-B Buch Progr+ Place Name School Score M-B Buch Progr
- 1-2 Peterson, Paul EP Central 4.0 4.5 8.5 10.0 + 1-2 Peterson, Paul EP Central 4.0 4.5 8.5 10.0
- Griffin, Blake EP Central 4.0 4.0 9.0 10.0 + Griffin, Blake EP Central 4.0 4.0 9.0 10.0
- 3-11 Charlier, Evan Metamora GS 3.0 6.0 11.5 9.0 + 3-11 Charlier, Evan Metamora GS 3.0 6.0 11.5 9.0
- Wehrli, Tyler Riverview 3.0 5.5 10.5 8.0 + Wehrli, Tyler Riverview 3.0 5.5 10.5 8.0
- Johnson, Ben Brimfield GS 3.0 5.0 10.0 7.0 + Johnson, Ben Brimfield GS 3.0 5.0 10.0 7.0
- Crisler, Joe EP Central 3.0 5.0 9.5 9.0 + Crisler, Joe EP Central 3.0 5.0 9.5 9.0
- Madsen, Joshua Washington Central 3.0 5.0 8.5 8.0 + Madsen, Joshua Washington Central 3.0 5.0 8.5 8.0
- Rickett, Desiree Washington Central 3.0 4.0 9.0 8.0 + Rickett, Desiree Washington Central 3.0 4.0 9.0 8.0
- Beddingfield, Coy Our Saviour 3.0 4.0 8.5 7.0 + Beddingfield, Coy Our Saviour 3.0 4.0 8.5 7.0
- Nelson, Isaac EP Central 3.0 4.0 8.0 7.0 + Nelson, Isaac EP Central 3.0 4.0 8.0 7.0
- Evangelist, Austin EP Central 3.0 3.5 7.5 7.0 + Evangelist, Austin EP Central 3.0 3.5 7.5 7.0
-12-22 Stewart, Gage Metamora GS 2.0 5.0 9.5 5.0 + 12-22 Stewart, Gage Metamora GS 2.0 5.0 9.5 5.0
- Bundren, Tyler Riverview 2.0 4.5 8.5 7.0 + Bundren, Tyler Riverview 2.0 4.5 8.5 7.0
- Barrett, Howard Riverton GS 2.0 4.0 9.0 5.0 + Barrett, Howard Riverton GS 2.0 4.0 9.0 5.0
- Lauderback, Quin Our Saviour 2.0 4.0 8.0 7.0 + Lauderback, Quin Our Saviour 2.0 4.0 8.0 7.0
- Crespo, Chris WGMS 2.0 4.0 8.0 3.0 + Crespo, Chris WGMS 2.0 4.0 8.0 3.0
- Nixon, Austin Brimfield GS 2.0 4.0 7.5 3.0 + Nixon, Austin Brimfield GS 2.0 4.0 7.5 3.0
- Burrows, Hunter Riverview 2.0 3.5 7.0 4.0 + Burrows, Hunter Riverview 2.0 3.5 7.0 4.0
- Ortega, Kyle Riverview 2.0 3.5 6.5 5.0 + Ortega, Kyle Riverview 2.0 3.5 6.5 5.0
- Biagini, Jackson Washington Central 2.0 3.0 7.5 5.0 + Biagini, Jackson Washington Central 2.0 3.0 7.5 5.0
- Hobson, Ben Our Saviour 2.0 2.5 6.5 5.0 + Hobson, Ben Our Saviour 2.0 2.5 6.5 5.0
- Klobnak, Aaron Germantown Hills 2.0 2.0 6.0 3.0 + Klobnak, Aaron Germantown Hills 2.0 2.0 6.0 3.0
-23-24 English, Joy Washington Central 1.5 4.5 9.5 4.5 + 23-24 English, Joy Washington Central 1.5 4.5 9.5 4.5
- Dimitroff, Mara EP Central 1.5 4.0 8.5 4.5 + Dimitroff, Mara EP Central 1.5 4.0 8.5 4.5
-25-30 Dean, Allie EP Central 1.0 4.0 8.0 4.0 + 25-30 Dean, Allie EP Central 1.0 4.0 8.0 4.0
- Dubois, Sam Metamora GS 1.0 4.0 7.0 2.0 + Dubois, Sam Metamora GS 1.0 4.0 7.0 2.0
- Conrad, Matthew Metamora GS 1.0 3.0 6.0 3.0 + Conrad, Matthew Metamora GS 1.0 3.0 6.0 3.0
- Harmann, Alex Our Saviour 1.0 3.0 6.0 3.0 + Harmann, Alex Our Saviour 1.0 3.0 6.0 3.0
- Meismer, Haley EP Central 1.0 2.5 5.0 1.5 + Meismer, Haley EP Central 1.0 2.5 5.0 1.5
- Conger, Jayci Riverview 1.0 2.0 6.0 1.0 + Conger, Jayci Riverview 1.0 2.0 6.0 1.0
-31-32 Crawford, Carston Our Saviour 0.5 4.0 8.0 1.0 + 31-32 Crawford, Carston Our Saviour 0.5 4.0 8.0 1.0
- Springer, Emma Metamora GS 0.5 4.0 8.0 0.5 + Springer, Emma Metamora GS 0.5 4.0 8.0 0.5
-33-34 Warfield, Peter Our Saviour 0.0 5.5 5.5 0.0 + 33-34 Warfield, Peter Our Saviour 0.0 5.5 5.5 0.0
- Duckworth, Abby EP Central 0.0 3.0 6.0 0.0+ Duckworth, Abby EP Central 0.0 3.0 6.0 0.0
- +
RGS Chess Tournament 7th Grade 09Jan16-7 RGS Chess Tournament 7th Grade 09Jan16-7
-Place Name School Score M-B Buch Progr+ Place Name School Score M-B Buch Progr
- 1 Frieden, Nadia Germantown Hills 4.0 4.5 8.5 10.0 + 1 Frieden, Nadia Germantown Hills 4.0 4.5 8.5 10.0
- 2 Tiezzi, Nick Riverview 3.5 4.5 7.5 8.0 + 2 Tiezzi, Nick Riverview 3.5 4.5 7.5 8.0
- 3-7 Bailey, Parker EP Central 3.0 5.0 8.0 8.0 + 3-7 Bailey, Parker EP Central 3.0 5.0 8.0 8.0
- Bates, Jeff Metamora GS 3.0 4.5 8.0 9.0 + Bates, Jeff Metamora GS 3.0 4.5 8.0 9.0
- Egan, Donald WGMS 3.0 3.5 7.5 8.0 + Egan, Donald WGMS 3.0 3.5 7.5 8.0
- Hawbaker, Harry Germantown Hills 3.0 3.0 7.0 9.0 + Hawbaker, Harry Germantown Hills 3.0 3.0 7.0 9.0
- Watson, Dakota EP Central 3.0 3.0 5.5 7.0 + Watson, Dakota EP Central 3.0 3.0 5.5 7.0
- 8-9 Ward, Cade Metamora GS 2.5 5.0 9.0 5.5 + 8-9 Ward, Cade Metamora GS 2.5 5.0 9.0 5.5
- Beavers, Tom Metamora GS 2.5 4.5 8.0 7.0 + Beavers, Tom Metamora GS 2.5 4.5 8.0 7.0
-10-12 Fitzgibbons, David St. Mary's 2.0 5.0 9.0 7.0 + 10-12 Fitzgibbons, David St. Mary's 2.0 5.0 9.0 7.0
- Bachman, Will Metamora GS 2.0 4.0 7.5 6.0 + Bachman, Will Metamora GS 2.0 4.0 7.5 6.0
- Cardin, Payton Metamora GS 2.0 3.5 7.5 4.5 + Cardin, Payton Metamora GS 2.0 3.5 7.5 4.5
-13-15 Smith, Ethen Riverview 1.5 5.0 9.5 2.0 + 13-15 Smith, Ethen Riverview 1.5 5.0 9.5 2.0
- Adams, Bowie Riverview 1.5 4.0 8.0 3.0 + Adams, Bowie Riverview 1.5 4.0 8.0 3.0
- Klein, Ethan EP Central 1.5 3.0 5.0 4.0 + Klein, Ethan EP Central 1.5 3.0 5.0 4.0
-16-17 Atherton, Brody Riverview 1.0 5.0 8.0 1.0 + 16-17 Atherton, Brody Riverview 1.0 5.0 8.0 1.0
- Blumenshine, Josey Riverview 1.0 4.5 8.5 1.0 + Blumenshine, Josey Riverview 1.0 4.5 8.5 1.0
-18-20 Eaton, Elijah Metamora GS 0.0 6.0 11.0 0.0 + 18-20 Eaton, Elijah Metamora GS 0.0 6.0 11.0 0.0
- Elmore, Hayden Riverview 0.0 6.0 10.0 0.0 + Elmore, Hayden Riverview 0.0 6.0 10.0 0.0
- Kyle, Joseph Riverview 0.0 3.5 7.0 0.0 + Kyle, Joseph Riverview 0.0 3.5 7.0 0.0
RGS Chess Tournament 6th Grade 09Jan16-6 RGS Chess Tournament 6th Grade 09Jan16-6
-Place Name School Score M-B Buch Progr+ Place Name School Score M-B Buch Progr
- 1-3 Johnston, Nate RIverview 4.0 5.0 10.0 10.0 + 1-3 Johnston, Nate RIverview 4.0 5.0 10.0 10.0
- Getz, Joel Lincoln GS 4.0 5.0 9.5 10.0 + Getz, Joel Lincoln GS 4.0 5.0 9.5 10.0
- Saylor, Bradley WGMS 4.0 3.0 6.5 10.0 + Saylor, Bradley WGMS 4.0 3.0 6.5 10.0
- 4-5 Almasy, Jamison EP Central 3.5 5.5 10.0 9.0 + 4-5 Almasy, Jamison EP Central 3.5 5.5 10.0 9.0
- Miller, Carson Lincoln GS 3.5 4.5 9.0 9.0 + Miller, Carson Lincoln GS 3.5 4.5 9.0 9.0
-6-17 Baysingar, Austin Brimfield GS 3.0 5.5 10.5 7.0 + 6-17 Baysingar, Austin Brimfield GS 3.0 5.5 10.5 7.0
- Jacobus, Slate Brimfield GS 3.0 5.5 10.0 9.0 + Jacobus, Slate Brimfield GS 3.0 5.5 10.0 9.0
- Stieghorst, Jon Brimfield GS 3.0 5.0 10.0 9.0 + Stieghorst, Jon Brimfield GS 3.0 5.0 10.0 9.0
- Albritton, Reece Brimfield GS 3.0 4.0 9.5 9.0 + Albritton, Reece Brimfield GS 3.0 4.0 9.5 9.0
- Beavers, Mike Metamora GS 3.0 4.0 9.0 7.0 + Beavers, Mike Metamora GS 3.0 4.0 9.0 7.0
- Williams, Dylan Metamora GS 3.0 4.0 9.0 6.0 + Williams, Dylan Metamora GS 3.0 4.0 9.0 6.0
- Tobben, Joshua St. Mary's 3.0 4.0 8.0 6.0 + Tobben, Joshua St. Mary's 3.0 4.0 8.0 6.0
- Johnson, Maxwell WGMS 3.0 4.0 7.5 6.0 + Johnson, Maxwell WGMS 3.0 4.0 7.5 6.0
- Guillotte, Olin EP Central 3.0 3.5 8.5 8.0 + Guillotte, Olin EP Central 3.0 3.5 8.5 8.0
- Robertson, James Riverview 3.0 3.5 6.5 7.0 + Robertson, James Riverview 3.0 3.5 6.5 7.0
- Shook, Cameron Lincoln GS 3.0 3.0 7.0 7.0 + Shook, Cameron Lincoln GS 3.0 3.0 7.0 7.0
- Loring, Kyle Germantown Hills 3.0 3.0 6.5 6.0 + Loring, Kyle Germantown Hills 3.0 3.0 6.5 6.0
-18-27 Ely, Zane Lincoln GS 2.5 5.5 10.5 7.5 + 18-27 Ely, Zane Lincoln GS 2.5 5.5 10.5 7.5
- Fitzgibbons, Jay St. Mary's 2.5 5.5 10.0 7.5 + Fitzgibbons, Jay St. Mary's 2.5 5.5 10.0 7.5
- Eckberg, Tyler EP Central 2.5 5.0 9.5 7.5 + Eckberg, Tyler EP Central 2.5 5.0 9.5 7.5
- Watson, Griffin EP Central 2.5 5.0 9.5 7.5 + Watson, Griffin EP Central 2.5 5.0 9.5 7.5
- Reising, TJ Metamora GS 2.5 5.0 8.5 6.5 + Reising, TJ Metamora GS 2.5 5.0 8.5 6.5
- Coovert, Noah Washington Middle 2.5 5.0 8.5 5.5 + Coovert, Noah Washington Middle 2.5 5.0 8.5 5.5
- Johnson, Avery Lincoln GS 2.5 4.0 7.5 6.5 + Johnson, Avery Lincoln GS 2.5 4.0 7.5 6.5
- Warshaw, Emily Riverview 2.5 4.0 6.5 6.5 + Warshaw, Emily Riverview 2.5 4.0 6.5 6.5
- Keith, Cameron Riverview 2.5 3.5 7.5 6.0 + Keith, Cameron Riverview 2.5 3.5 7.5 6.0
- Light, Andrew Riverview 2.5 3.5 6.0 5.0 + Light, Andrew Riverview 2.5 3.5 6.0 5.0
-28-45 Knepp, Wyatt Lincoln GS 2.0 6.0 11.0 7.0 + 28-45 Knepp, Wyatt Lincoln GS 2.0 6.0 11.0 7.0
- Hill, Jada Brimfield GS 2.0 5.5 10.5 7.0 + Hill, Jada Brimfield GS 2.0 5.5 10.5 7.0
- Kelch, Frank Brimfield GS 2.0 5.5 10.5 4.0 + Kelch, Frank Brimfield GS 2.0 5.5 10.5 4.0
- Woodard, Bryce EP Central 2.0 5.0 10.0 7.0 + Woodard, Bryce EP Central 2.0 5.0 10.0 7.0
- Harbers, Joshua St. Mary's 2.0 5.0 10.0 6.0 + Harbers, Joshua St. Mary's 2.0 5.0 10.0 6.0
- Kates, Dan Home 2.0 5.0 9.0 7.0 + Kates, Dan Home 2.0 5.0 9.0 7.0
- Palmer, Jenna Brimfield GS 2.0 5.0 8.5 6.0 + Palmer, Jenna Brimfield GS 2.0 5.0 8.5 6.0
- Grothaus, Haley Brimfield GS 2.0 4.0 8.5 6.0 + Grothaus, Haley Brimfield GS 2.0 4.0 8.5 6.0
- Vogel, Ariel EP Central 2.0 4.0 8.5 5.0 + Vogel, Ariel EP Central 2.0 4.0 8.5 5.0
- Stalsberg, Jonathan St. Mary's 2.0 4.0 8.0 5.0 + Stalsberg, Jonathan St. Mary's 2.0 4.0 8.0 5.0
- Ruach, Grant Riverview 2.0 4.0 7.0 5.0 + Ruach, Grant Riverview 2.0 4.0 7.0 5.0
- Darcy, Ben Lincoln GS 2.0 3.5 7.5 4.0 + Darcy, Ben Lincoln GS 2.0 3.5 7.5 4.0
- Vancil, Brady Metamora GS 2.0 3.0 7.0 4.0 + Vancil, Brady Metamora GS 2.0 3.0 7.0 4.0
- Pollard, Keaira EP Central 2.0 3.0 6.5 4.0 + Pollard, Keaira EP Central 2.0 3.0 6.5 4.0
- Brusky, Noah Riverton GS 2.0 3.0 6.5 3.0 + Brusky, Noah Riverton GS 2.0 3.0 6.5 3.0
- Teaney, Adam EP Central 2.0 3.0 6.0 4.0 + Teaney, Adam EP Central 2.0 3.0 6.0 4.0
- Hill, Maleah WGMS 2.0 3.0 6.0 3.0 + Hill, Maleah WGMS 2.0 3.0 6.0 3.0
- Weber, Jake WGMS 2.0 2.5 6.0 4.0 + Weber, Jake WGMS 2.0 2.5 6.0 4.0
-46-50 Palacios, Isaac Grundy 1.5 4.5 9.0 5.0 + 46-50 Palacios, Isaac Grundy 1.5 4.5 9.0 5.0
- Ludolph, Clayton Metamora GS 1.5 4.5 9.0 5.0 + Ludolph, Clayton Metamora GS 1.5 4.5 9.0 5.0
- Grebner, Collin St. Mary's 1.5 4.0 7.0 4.0 + Grebner, Collin St. Mary's 1.5 4.0 7.0 4.0
- Rodgers, Carter WGMS 1.5 4.0 7.0 4.0 + Rodgers, Carter WGMS 1.5 4.0 7.0 4.0
- Wright, Spencer Metamora GS 1.5 4.0 7.0 2.0 + Wright, Spencer Metamora GS 1.5 4.0 7.0 2.0
-51-65 Gilles, Andrew Metamora GS 1.0 4.5 9.0 3.0 + 51-65 Gilles, Andrew Metamora GS 1.0 4.5 9.0 3.0
- Moore Young, Jewel WGMS 1.0 4.5 8.5 3.0 + Moore Young, Jewel WGMS 1.0 4.5 8.5 3.0
- Wanless, Jayden Riverton GS 1.0 4.5 7.5 3.0 + Wanless, Jayden Riverton GS 1.0 4.5 7.5 3.0
- Wehrli, Dustin Riverview 1.0 4.5 7.0 3.0 + Wehrli, Dustin Riverview 1.0 4.5 7.0 3.0
- Moon, Levi Brimfield GS 1.0 4.5 4.5 2.0 + Moon, Levi Brimfield GS 1.0 4.5 4.5 2.0
- Vargas, Nathan Riverton GS 1.0 4.0 8.5 2.0 + Vargas, Nathan Riverton GS 1.0 4.0 8.5 2.0
- Zobrist, Nich Metamora GS 1.0 4.0 8.0 3.0 + Zobrist, Nich Metamora GS 1.0 4.0 8.0 3.0
- Gale, Kelsey Riverview 1.0 4.0 7.5 2.0 + Gale, Kelsey Riverview 1.0 4.0 7.5 2.0
- Eckstein, Ben St. Mary's 1.0 4.0 7.0 2.0 + Eckstein, Ben St. Mary's 1.0 4.0 7.0 2.0
- Harbers, Nathaniel St. Mary's 1.0 4.0 7.0 2.0 + Harbers, Nathaniel St. Mary's 1.0 4.0 7.0 2.0
- Eckhardt, John WGMS 1.0 3.5 7.0 3.0 + Eckhardt, John WGMS 1.0 3.5 7.0 3.0
- Granger, Brett Lincoln GS 1.0 3.0 7.0 3.0 + Granger, Brett Lincoln GS 1.0 3.0 7.0 3.0
- DellaValle, Aiden WGMS 1.0 2.0 6.0 1.0 + DellaValle, Aiden WGMS 1.0 2.0 6.0 1.0
- Levin, Alex WGMS 1.0 2.0 5.5 1.0 + Levin, Alex WGMS 1.0 2.0 5.5 1.0
- Palusinski, Nathan Riverton GS 1.0 2.0 5.0 1.0 + Palusinski, Nathan Riverton GS 1.0 2.0 5.0 1.0
-66-68 Sommer, Tyeson EP Central 0.5 4.5 10.0 2.0 + 66-68 Sommer, Tyeson EP Central 0.5 4.5 10.0 2.0
- Weber, John Riverview 0.5 3.0 5.5 0.5 + Weber, John Riverview 0.5 3.0 5.5 0.5
- Headen, Tyler Our Saviour 0.5 2.0 5.5 0.5 + Headen, Tyler Our Saviour 0.5 2.0 5.5 0.5
-69-71 Dukett, Gabe Riverton GS 0.0 3.5 6.5 0.0 + 69-71 Dukett, Gabe Riverton GS 0.0 3.5 6.5 0.0
- Stewart, Payton EP Central 0.0 2.5 6.5 0.0 + Stewart, Payton EP Central 0.0 2.5 6.5 0.0
- Tharp, Ivan EP Central 0.0 2.5 6.0 0.0+ Tharp, Ivan EP Central 0.0 2.5 6.0 0.0

Current revision

RGS Chess Tournament 8th Grade 09Jan16-8

Place Name              School            Score M-B Buch Progr
 1-2  Peterson, Paul    EP Central          4.0 4.5  8.5 10.0 
      Griffin, Blake    EP Central          4.0 4.0  9.0 10.0 
 3-11 Charlier, Evan    Metamora GS         3.0 6.0 11.5  9.0 
      Wehrli, Tyler     Riverview           3.0 5.5 10.5  8.0 
      Johnson, Ben      Brimfield GS        3.0 5.0 10.0  7.0 
      Crisler, Joe      EP Central          3.0 5.0  9.5  9.0 
      Madsen, Joshua    Washington Central  3.0 5.0  8.5  8.0 
      Rickett, Desiree  Washington Central  3.0 4.0  9.0  8.0 
      Beddingfield, Coy Our Saviour         3.0 4.0  8.5  7.0 
      Nelson, Isaac     EP Central          3.0 4.0  8.0  7.0 
      Evangelist, Austin EP Central         3.0 3.5  7.5  7.0 
12-22 Stewart, Gage     Metamora GS         2.0 5.0  9.5  5.0 
      Bundren, Tyler    Riverview           2.0 4.5  8.5  7.0 
      Barrett, Howard   Riverton GS         2.0 4.0  9.0  5.0 
      Lauderback, Quin  Our Saviour         2.0 4.0  8.0  7.0 
      Crespo, Chris     WGMS                2.0 4.0  8.0  3.0 
      Nixon, Austin     Brimfield GS        2.0 4.0  7.5  3.0 
      Burrows, Hunter   Riverview           2.0 3.5  7.0  4.0 
      Ortega, Kyle      Riverview           2.0 3.5  6.5  5.0 
      Biagini, Jackson  Washington Central  2.0 3.0  7.5  5.0 
      Hobson, Ben       Our Saviour         2.0 2.5  6.5  5.0 
      Klobnak, Aaron    Germantown Hills    2.0 2.0  6.0  3.0 
23-24 English, Joy      Washington Central  1.5 4.5  9.5  4.5 
      Dimitroff, Mara   EP Central          1.5 4.0  8.5  4.5 
25-30 Dean, Allie       EP Central          1.0 4.0  8.0  4.0 
      Dubois, Sam       Metamora GS         1.0 4.0  7.0  2.0 
      Conrad, Matthew   Metamora GS         1.0 3.0  6.0  3.0 
      Harmann, Alex     Our Saviour         1.0 3.0  6.0  3.0 
      Meismer, Haley    EP Central          1.0 2.5  5.0  1.5 
      Conger, Jayci     Riverview           1.0 2.0  6.0  1.0 
31-32 Crawford, Carston Our Saviour         0.5 4.0  8.0  1.0 
      Springer, Emma    Metamora GS         0.5 4.0  8.0  0.5 
33-34 Warfield, Peter   Our Saviour         0.0 5.5  5.5  0.0 
      Duckworth, Abby   EP Central          0.0 3.0  6.0  0.0 

RGS Chess Tournament 7th Grade 09Jan16-7

Place Name              School            Score M-B Buch Progr
 1    Frieden, Nadia    Germantown Hills    4.0 4.5  8.5 10.0 
 2    Tiezzi, Nick      Riverview           3.5 4.5  7.5  8.0 
 3-7  Bailey, Parker    EP Central          3.0 5.0  8.0  8.0 
      Bates, Jeff       Metamora GS         3.0 4.5  8.0  9.0 
      Egan, Donald      WGMS                3.0 3.5  7.5  8.0 
      Hawbaker, Harry   Germantown Hills    3.0 3.0  7.0  9.0 
      Watson, Dakota    EP Central          3.0 3.0  5.5  7.0 
 8-9  Ward, Cade        Metamora GS         2.5 5.0  9.0  5.5 
      Beavers, Tom      Metamora GS         2.5 4.5  8.0  7.0 
10-12 Fitzgibbons, David St. Mary's         2.0 5.0  9.0  7.0 
      Bachman, Will     Metamora GS         2.0 4.0  7.5  6.0 
      Cardin, Payton    Metamora GS         2.0 3.5  7.5  4.5 
13-15 Smith, Ethen      Riverview           1.5 5.0  9.5  2.0 
      Adams, Bowie      Riverview           1.5 4.0  8.0  3.0 
      Klein, Ethan      EP Central          1.5 3.0  5.0  4.0 
16-17 Atherton, Brody   Riverview           1.0 5.0  8.0  1.0 
      Blumenshine, Josey Riverview          1.0 4.5  8.5  1.0 
18-20 Eaton, Elijah     Metamora GS         0.0 6.0 11.0  0.0 
      Elmore, Hayden    Riverview           0.0 6.0 10.0  0.0 
      Kyle, Joseph      Riverview           0.0 3.5  7.0  0.0	    

RGS Chess Tournament 6th Grade 09Jan16-6

Place Name             School             Score M-B Buch Progr  
 1-3 Johnston, Nate    RIverview            4.0 5.0 10.0 10.0 
     Getz, Joel        Lincoln GS           4.0 5.0  9.5 10.0 
     Saylor, Bradley   WGMS                 4.0 3.0  6.5 10.0 
 4-5 Almasy, Jamison   EP Central           3.5 5.5 10.0  9.0 
     Miller, Carson    Lincoln GS           3.5 4.5  9.0  9.0 
6-17 Baysingar, Austin Brimfield GS         3.0 5.5 10.5  7.0 
     Jacobus, Slate    Brimfield GS         3.0 5.5 10.0  9.0 
     Stieghorst, Jon   Brimfield GS         3.0 5.0 10.0  9.0 
     Albritton, Reece  Brimfield GS         3.0 4.0  9.5  9.0 
     Beavers, Mike     Metamora GS          3.0 4.0  9.0  7.0 
     Williams, Dylan   Metamora GS          3.0 4.0  9.0  6.0 
     Tobben, Joshua    St. Mary's           3.0 4.0  8.0  6.0 
     Johnson, Maxwell  WGMS                 3.0 4.0  7.5  6.0 
     Guillotte, Olin   EP Central           3.0 3.5  8.5  8.0 
     Robertson, James  Riverview            3.0 3.5  6.5  7.0 
     Shook, Cameron    Lincoln GS           3.0 3.0  7.0  7.0 
     Loring, Kyle      Germantown Hills     3.0 3.0  6.5  6.0 
18-27 Ely, Zane        Lincoln GS           2.5 5.5 10.5  7.5 
      Fitzgibbons, Jay St. Mary's           2.5 5.5 10.0  7.5 
      Eckberg, Tyler   EP Central           2.5 5.0  9.5  7.5 
      Watson, Griffin  EP Central           2.5 5.0  9.5  7.5 
      Reising, TJ      Metamora GS          2.5 5.0  8.5  6.5 
      Coovert, Noah    Washington Middle    2.5 5.0  8.5  5.5 
      Johnson, Avery   Lincoln GS           2.5 4.0  7.5  6.5 
      Warshaw, Emily   Riverview            2.5 4.0  6.5  6.5 
      Keith, Cameron   Riverview            2.5 3.5  7.5  6.0 
      Light, Andrew    Riverview            2.5 3.5  6.0  5.0 
28-45 Knepp, Wyatt     Lincoln GS           2.0 6.0 11.0  7.0 
      Hill, Jada       Brimfield GS         2.0 5.5 10.5  7.0 
      Kelch, Frank     Brimfield GS         2.0 5.5 10.5  4.0 
      Woodard, Bryce   EP Central           2.0 5.0 10.0  7.0 
      Harbers, Joshua  St. Mary's           2.0 5.0 10.0  6.0 
      Kates, Dan       Home                 2.0 5.0  9.0  7.0 
      Palmer, Jenna    Brimfield GS         2.0 5.0  8.5  6.0 
      Grothaus, Haley  Brimfield GS         2.0 4.0  8.5  6.0 
      Vogel, Ariel     EP Central           2.0 4.0  8.5  5.0 
      Stalsberg, Jonathan St. Mary's        2.0 4.0  8.0  5.0 
      Ruach, Grant     Riverview            2.0 4.0  7.0  5.0 
      Darcy, Ben       Lincoln GS           2.0 3.5  7.5  4.0 
      Vancil, Brady    Metamora GS          2.0 3.0  7.0  4.0 
      Pollard, Keaira  EP Central           2.0 3.0  6.5  4.0 
      Brusky, Noah     Riverton GS          2.0 3.0  6.5  3.0 
      Teaney, Adam     EP Central           2.0 3.0  6.0  4.0 
      Hill, Maleah     WGMS                 2.0 3.0  6.0  3.0 
      Weber, Jake      WGMS                 2.0 2.5  6.0  4.0 
46-50 Palacios, Isaac  Grundy               1.5 4.5  9.0  5.0 
      Ludolph, Clayton Metamora GS          1.5 4.5  9.0  5.0 
      Grebner, Collin  St. Mary's           1.5 4.0  7.0  4.0 
      Rodgers, Carter  WGMS                 1.5 4.0  7.0  4.0 
      Wright, Spencer  Metamora GS          1.5 4.0  7.0  2.0 
51-65 Gilles, Andrew   Metamora GS          1.0 4.5  9.0  3.0 
      Moore Young, Jewel WGMS               1.0 4.5  8.5  3.0 
      Wanless, Jayden  Riverton GS          1.0 4.5  7.5  3.0 
      Wehrli, Dustin   Riverview            1.0 4.5  7.0  3.0 
      Moon, Levi       Brimfield GS         1.0 4.5  4.5  2.0 
      Vargas, Nathan   Riverton GS          1.0 4.0  8.5  2.0 
      Zobrist, Nich    Metamora GS          1.0 4.0  8.0  3.0 
      Gale, Kelsey     Riverview            1.0 4.0  7.5  2.0 
      Eckstein, Ben    St. Mary's           1.0 4.0  7.0  2.0 
      Harbers, Nathaniel St. Mary's         1.0 4.0  7.0  2.0 
      Eckhardt, John   WGMS                 1.0 3.5  7.0  3.0 
      Granger, Brett   Lincoln GS           1.0 3.0  7.0  3.0 
      DellaValle, Aiden WGMS                1.0 2.0  6.0  1.0 
      Levin, Alex      WGMS                 1.0 2.0  5.5  1.0 
      Palusinski, Nathan Riverton GS        1.0 2.0  5.0  1.0 
66-68 Sommer, Tyeson   EP Central           0.5 4.5 10.0  2.0 
      Weber, John      Riverview            0.5 3.0  5.5  0.5 
      Headen, Tyler    Our Saviour          0.5 2.0  5.5  0.5 
69-71 Dukett, Gabe     Riverton GS          0.0 3.5  6.5  0.0 
      Stewart, Payton  EP Central           0.0 2.5  6.5  0.0 
      Tharp, Ivan      EP Central           0.0 2.5  6.0  0.0
Personal tools