Current events

From HultWiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 02:19, May 18, 2015
Murrel (Talk | contribs)
(Archives)
← Previous diff
Current revision
Murrel (Talk | contribs)
(Online Play on Friday Nights)
Line 1: Line 1:
 +== Online Play on Friday Nights ==
 +The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.
-== Hult Chess Club Meetings ==+You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.
-The Hult Chess Club meets every Friday at the Community Center Room inside Schnucks Market, just to the right of the Customer Service desk, in the shopping center at University and Glen.+<p>Friday April 26th, 2024</p>
 +<p>6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122</p>
 +<p>7:00 pm: https://www.chess.com/play/tournament/4752377?action=undefined Hult Chess Club @chess.com tournament 4752377</p>
 +<p>Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!</p>
-== 2014-2015 Tournament Schedule ==+== 2023-2024 Tournament Schedule ==
 + 
 +All dates are tentative and subject to change. The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. <b><i>Please check this schedule for details as the dates approach.</i></b>
 + 
 +While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout.
{| {|
! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location
-|-+|--
-| May 31 || [http://www.uschess.org/msa/XtblMain.php?201405315792.0 Peoria Academy Spring Scholastic] || Peoria Academy, Peoria, IL+| Jun 18 || [https://www.uschess.org/msa/XtblMain.php?202206187412 Springfield Chess Club] || South View Village Hall, Springfield
-|-+|--
-| June 1 || [[Germantown Hills Grades]]{{fn|7}} || Germantown Hills, IL+| Aug 4-5 || [https://midwestchesscamp.com Midwest Chess Camp] || Peoria Academy (K-8 & HS)
-|-+|--
-| August 7&8 || [http://www.midwestchesscamp.com 2014 Midwest Chess Camp] || Peoria Academy, Peoria, IL+| Aug 6 || [http://www.uschess.org/msa/XtblMain.php?202208060072.0 Midwest Chess Camp Tournament] || Peoria Academy (K-8 & HS)
-|-+|--
-| August 9 || [http://www.uschess.org/msa/XtblMain.php?201408091132.0-15204340 2014 Midwest Chess Camp Tournament] || Peoria Academy, Peoria, IL+| Aug 27 || [http://www.uschess.org/msa/XtblMain.php?202208271212.0 Bradley Summer Open] || Michael Student Center (Open & Reserve)
-|-+|--
-| August 16 || [http://www.uschess.org/msa/XtblMain.php?201408163712.0 2014 51st Bradley Summer Open] || Bradley University, Peoria, IL+| Sep 16 || [[2023 Fall Scholastic]] || Peoria Academy (K8 & HS)
-|-+|--
-| October 4-5 || [http://www.springfieldchessclub.com/ekstrom.htm Frederick Ekstrom Memorial Open]{{fn|3}} || State House Inn, Springfield, IL+| Oct 8 || [https://www.uschess.org/msa/XtblMain.php?202110090002.0 National Chess Day Scholastic] || Life Together Center (K-8 & HS)
-|-+|--
-| October 11 || [[National Chess Day]] ||+| Nov 5 || [https://www.uschess.org/msa/XtblMain.php?202111066082.0 Morton Invitational] || (IESA, IHSA season kickoff)
-|-+|--
-| November 1 || [http://main.uschess.org/msa/XtblMain.php?201411021762.0 Susan Polgar World Open for Boys and Girls] || Schaumberg, IL+| || THANKSGIVING BREAK
-|-+|--
-| November 8 || [http://main.uschess.org/msa/XtblMain.php?201411083652.0 2014 Illinois All Grade] || West Chicago, IL+| Dec 3 || [https://www.uschess.org/msa/XtblMain.php?202112049702.0 Brimfield Invitational] || (K-8 & HS)
-|-+|--
-| December 6 || [http://www.uschess.org/msa/XtblMain.php?201412064482.0 2014 Washington Middle School Scholastic] || Washington, IL+| || WINTER HOLIDAY BREAK
-|-+|--
-| January 10 || [http://www.uschess.org/msa/XtblMain.php?201501106012.0 Willow Hill Scholastic] || Willow Hill Church, East Peoria, IL+| Jan 7 || [https://www.riverviewchess.com Riverview] || (K-8)
-|-+|--
-| January 17 || [[Illini Classic (IHSA)]] || Student Union, U of I, Urbana, IL+| Jan 14 || Illini Classic || Champaign (HS)
-|-+|--
-| January 19 || [http://www.uschess.org/msa/XtblMain.php?201501199782.0-14748442 Martin Luther King] || ISU Bone Center, Normal, IL+| Jan 14 || [https://stmaryschess.com St Mary’s || Metamora (K-8)
-|-+|--
-| January 24 || [http://www.uschess.org/msa/XtblMain.php?201501241732.0 Bradley Winter Open] || Michel Student Center, Bradley Univ, Peoria, IL+| Jan 16 || [http://www.uschess.org/msa/XtblMain.php?202201178752.0 Martin Luther King Day] || ISU Bone Center, Normal (K-8)
-|-+|--
-| January 31 || [[Central Jr High (IESA)]] || Central JHS, East Peoria, IL+| Jan 21 || [https://www.bradleysummeropen.com Bradley Winter Open] || Michael Student Center (Open & Reserve)
-|-+|--
-| February 7 || [http://bnasc.org/images/Fliers/2015_Benjamin_Flier.pdf Benjamin Scholastic] || Normal, IL+| Jan 28 || [https://docs.google.com/spreadsheets/d/e/2PACX-1vTwjt7Geo2wbp8y7dpb_SUnFqn39vNe6s5UvESkSFECH5fbEy5gnTq8S6SP8XCDzLlwVBj9SJSGUinZ/pubhtml# IHSA] ||| Sectionals, Washington
-|-+|--
-| February 13-14 || [http://www.ihsa.org/SportsActivities/Chess/StateSeriesInformationResults.aspx?url=/data/ct/crosstables.htm State IHSA Championship (IHSA)] || Civic Center, Peoria, IL+| Feb 4 || [http://www.uschess.org/msa/XtblMain.php?202202051352.0 Mark Bills Classic] || (K-8)
-|-+|--
-| February 14 || [[Metamora 6-8 Grade Tournament (IESA)]] || Metamora, IL+| Feb 10-11 || [https://www.ihsa.org/Sports-Activities/Chess/State-Series-Information-Results?url=/data/ct/crosstables.htm IHSA] || Peoria Civic Center (HS)
-|-+|--
-| February 21 || [http://www.gpcf.net/Tazewell%202015%20Results.html Tazewell County] || Georgetown Middle School, Marquette Heights, IL+| Feb 18 || Tazewell County || Marquette Heights (Tazewell Only, 3-8)
-|-+|--
-| February 28 || [http://www.iesa.org/activities/chs/index.asp?Year=2015 State IESA Championship (IESA)] || Bone center, Normal, IL+| Feb 24-25 || [https://iesa.org/activities/chs/results_Team.asp?Year=2020 IESA] || Peoria Civic Center (6-8)
-|-+|--
-| March 7-8 || [http://www.uschess.org/msa/XtblMain.php?201503088652.0 State K-8 Championship] || Bone center, Normal, IL+| Mar 10-12 || [https://www.uschess.org/msa/XtblMain.php?202203132722.0 IL K-8 Championship] || Bone Center, Normal (ICA K-8)
-|-+|--
-| April 25&26 || [http://www.uschess.org/msa/XtblMain.php?201504269052.0 51st Annual Greater Peoria Open] || Travelodge Conference Center, Peoria, IL+| Apr 1 || [https://www.uschess.org/msa/XtblMain.php?202204027932.0 Peoria Public Schools] || Mark Bills School (PPS Only K-8)
-|-+|--
-| May 15-17 || [http://www.uschess.org/tlas/14412.ctla 2015 All-Girls National Championships] || Chicago, IL+| Apr 8-9 || [https://www.uschess.org/msa/XtblMain.php?202204106082.0 Greater Peoria Open] || Life Together Center (Open & Reserve)
-|-+|--
-| May 16 || [http://www.uschess.org/tlas/14754.ctla Fred Pierce Memorial Open] || Decatur, IL+| Apr 29 || [http://www.uschess.org/msa/XtblMain.php?202204306702.0 Lindbergh Scholastic] || Lindbergh Middle School (K-8)
-|-+|--
-| May 16-17 || [http://www.il-chess.org/index.php/tournaments-all/details/1765-ice-harbor-scholastic-open Ice Harbor Scholastic Open] || Grand River Center, Dubuque, IA +| May 13 || [https://www.peoriachess.com/2023%20Peoria%20Academy%20Spring%20Scholastic.html Spring Scholastic] || Peoria Academy (K-HS)
-|-+|--
-| May 30 || [[2015 Peoria Academy Spring Scholastic]] || Peoria Academy, Peoria, IL+
-|-+
-| Aug 6-7 || [http://www.midwestchesscamp.com 2015 Midwest Chess Camp] || Peoria Academy, Peoria, IL+
-|-+
-| Aug 8 || [[2015 Midwest Chess Camp Tournament]] || Peoria Academy, Peoria, IL+
-|-+
-| Aug 15 || [http://www.bradleysummeropen.com 2015 52nd Bradley Summer Open] || Bradley University, Peoria, IL+
-|-+
-|}+
- +
-All tournaments require USCF membership unless marked as IESA (IL Elementary School Assoc) or IHSA (IL High School Assoc). IESA & IHSA tournaments are conducted by the schools and maybe have additional school requirements. Please check details of all tournaments you may plan to attend.+
- +
-* {{fnb|1}} Closed non-USCF tournament exclusively for students of Peoria District 150.+
-* {{fnb|2}} Closed non-USCF tournament exclusively for students of Tazewell County.+
-* {{fnb|3}} Adult USCF Tournament. Recommended for players rated above 1000.+
-* {{fnb|4}} Adult USCF Tournament with Scholastic sections or Under 1000 Prizes.+
-* {{fnb|5}} Non-USCF Scholastic Tournament.+
-* {{fnb|6}} Illinois Tour Event.+
-* {{fnb|7}} Closed non-USCF tournament exclusively for students of Germantown Hills.+
- +
-== Honor Roll ==+
-<p>'''Highest Ranking Hult Member by Grade'''<br />Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.<br />8 Rated Games to Qualify</p>+
- +
-{|-+
-! style="align: left;" | Grade !! style="align: left;" | Player!! style="align: right;" | Rating+
-|-+
-| High School || Andrew Fei || 1936+
-|-+
-| 8th Grade || Patrick Li || 1717+
-|-+
-| 7th Grade || Paul Peterson || 1209+
-|-+
-| 6th Grade || Nadia Frieden || 1348+
-|-+
-| 5th Grade || Davanshi Kothari || 1013+
-|-+
-| 4th Grade || Matt Gong || 603+
-|-+
-| 3rd Grade || Esma Frieden || 949+
-|-+
-| 2nd Grade || Alex Fei || 937+
-|-+
-| 1st Grade || Owen Zhang || 670+
-|-+
-|}+
- +
-<p>'''Top Ten Hult Members'''<br />8 Rated Games to Qualify</p>+
- +
-{|-+
-! style="align: left;" | #!! style="align: left;" | Player!! style="align: right;" | Rating+
-|-+
-| 1. || Andrew Fei || 1929+
-|-+
-| 2. || Albert Li || 1726+
-|-+
-| 3. || Patrick Li || 1717+
-|-+
-| 4. || Gus Jennetten || 1630+
-|-+
-| 5. || Chetan Reddy || 1623+
-|-+
-| 6. || Maxwell Jong || 1591+
-|-+
-| 7. || Nadia Frieden || 1348+
-|-+
-| 8. || Jason Li || 1258+
-|-+
-| 9. || Connor Cai || 1240+
-|-+
-| 10. || Timothy Mou || 1232+
-|-+
|} |}
== [[Archives]] == == [[Archives]] ==
-* Tournament Results Prior to 2014-2015 School Season+* Tournament Results Prior to 2022-23 School Season
- +
-== [[2014-2015 Tournament Schedule]] ==+
-* Last Year's Schedule+

Current revision

Online Play on Friday Nights

The Hult Chess Club will meet every Friday night at 6:30 on Zoom with a 7pm tournament on chess.com. We will be letting the chess.com computer do the pairings.

You will be getting an email invite to the Zoom meeting. If you aren't getting our invitations for the meetings, email Murrel (murrel@gmail.com) and he will put you on the mailing list. Or you can just use the link provided below. We will update the link every week.

Friday April 26th, 2024

6:30 pm: https://us04web.zoom.us/j/147555122 Zoom Meeting 147 555 122

7:00 pm: https://www.chess.com/play/tournament/4752377?action=undefined Hult Chess Club @chess.com tournament 4752377

Registration starts at 6pm, but the games won't start until 7pm on Friday. See you online soon!

2023-2024 Tournament Schedule

All dates are tentative and subject to change. The dates shown are the result of discussions with coaches & organizers of events from last year and their preferred dates. Please check this schedule for details as the dates approach.

While perhaps still subject to change, this schedule is likely predictive. If you or your school want to hold a tournament and are not on this list, I would suggest that you find an open date to hold it on, as established tournaments tend to have a following that may impact your potential turnout.

Date Event Location
Jun 18 Springfield Chess Club South View Village Hall, Springfield
Aug 4-5 Midwest Chess Camp Peoria Academy (K-8 & HS)
Aug 6 Midwest Chess Camp Tournament Peoria Academy (K-8 & HS)
Aug 27 Bradley Summer Open Michael Student Center (Open & Reserve)
Sep 16 2023 Fall Scholastic Peoria Academy (K8 & HS)
Oct 8 National Chess Day Scholastic Life Together Center (K-8 & HS)
Nov 5 Morton Invitational (IESA, IHSA season kickoff)
THANKSGIVING BREAK
Dec 3 Brimfield Invitational (K-8 & HS)
WINTER HOLIDAY BREAK
Jan 7 Riverview (K-8)
Jan 14 Illini Classic Champaign (HS)
Jan 14 [https://stmaryschess.com St Mary’s Metamora (K-8)
Jan 16 Martin Luther King Day ISU Bone Center, Normal (K-8)
Jan 21 Bradley Winter Open Michael Student Center (Open & Reserve)
Jan 28 IHSA Sectionals, Washington
Feb 4 Mark Bills Classic (K-8)
Feb 10-11 IHSA Peoria Civic Center (HS)
Feb 18 Tazewell County Marquette Heights (Tazewell Only, 3-8)
Feb 24-25 IESA Peoria Civic Center (6-8)
Mar 10-12 IL K-8 Championship Bone Center, Normal (ICA K-8)
Apr 1 Peoria Public Schools Mark Bills School (PPS Only K-8)
Apr 8-9 Greater Peoria Open Life Together Center (Open & Reserve)
Apr 29 Lindbergh Scholastic Lindbergh Middle School (K-8)
May 13 Spring Scholastic Peoria Academy (K-HS)

Archives

  • Tournament Results Prior to 2022-23 School Season
Personal tools