2013 Illinois IHSA Team/Individual Championship

From HultWiki

Revision as of 05:07, February 17, 2013; view current revision
←Older revision | Newer revision→
Jump to: navigation, search

Contents

February 8 & 9 at Peoria Civic Center, Peoria, IL

Team Results

Rank Pts. Tie-Break School Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Indiv. Pts.
1 7.0 142.3 Chicago (Whitney Young) 63.0 w-39 62.5 w-06 68.0 w-22 59.5 w-03 57.0 w-02 52.0 w-09 52.0 w-08 414.0
2 6.0 90.8 Lincolnshire (Stevenson) 47.0 w-31 65.5 w-26 68.0 w-75 38.0 w-10 11.0 x-01 58.0 w-27 40.0 w-07 327.5
3 6.0 87.6 Winnetka (New Trier) 68.0 w-58 59.0 w-38 59.0 w-36 8.5 x-01 45.0 w-32 47.0 w-20 57.0 w-14 343.5
4 6.0 86.5 Hinsdale (Central) 68.0 w-76 41.5 w-21 68.0 w-85 42.0 w-14 28.0 x-07 54.0 w-24 57.0 w-13 358.5
5 6.0 86.2 Skokie (Niles North) 51.0 w-30 33.5 x-16 61.0 w-107 51.0 w-17 39.0 w-23 68.0 w-35 40.0 w-09 343.5
6 6.0 80.2 Glenview (Glenbrook South) 60.0 w-69 5.5 x-01 52.0 w-44 63.0 w-52 54.0 w-46 44.0 w-10 49.0 w-12 327.5
7 5.0 105.1 Evanston (Twp.) 62.0 w-35 63.0 w-19 52.5 w-17 52.0 w-13 40.0 w-04 24.5 x-08 28.0 x-02 322.0
8 5.0 99.5 Chicago (Northside) 68.0 w-41 61.0 w-20 64.0 w-24 25.5 x-12 63.0 w-38 43.5 w-07 16.0 x-01 341.0
9 5.0 91.6 Urbana (University) 62.5 w-37 51.0 w-27 68.0 w-77 39.0 w-11 51.0 w-12 16.0 x-01 28.0 x-05 315.5
10 5.0 91.5 Wheaton (W. Warrenville South) 68.0 w-80 48.0 w-18 39.0 w-16 30.0 x-02 49.5 w-26 24.0 x-06 40.0 w-11 298.5
11 5.0 89.4 Lisle (Benet Academy) 59.0 w-34 63.0 w-29 58.5 w-81 29.0 x-09 50.5 w-16 52.0 w-28 28.0 x-10 340.0
12 5.0 87.4 Naperville (North) 68.0 w-49 68.0 w-28 57.0 w-73 42.5 w-08 17.0 x-09 50.5 w-18 19.0 x-06 322.0
13 5.0 71.2 Aurora (Waubonsie Valley) 45.5 w-63 57.0 w-23 56.5 w-84 16.0 x-07 43.5 w-37 44.0 w-21 11.0 x-04 273.5
14 5.0 67.6 Orland Park (Sandburg) 63.5 w-50 40.0 w-47 62.0 w-89 26.0 x-04 50.0 w-34 37.5 w-31 11.0 x-03 290.0
15 5.0 67.4 Naperville (Neuqua Valley) 53.0 w-72 28.5 x-17 44.5 w-62 46.5 w-30 22.0 x-35 38.0 w-19 44.0 w-43 276.5
16 5.0 66.9 Oak Lawn (Richards) 46.0 w-53 34.5 w-05 29.0 x-10 50.5 w-85 17.5 x-11 41.5 w-54 42.0 w-42 261.0
17 5.0 66.6 Barrington 40.0 w-25 39.5 w-15 15.5 x-07 17.0 x-05 58.5 w-98 38.5 w-36 43.0 w-32 252.0
18 5.0 65.4 Palatine (Fremd) 52.0 w-48 20.0 x-10 60.0 w-101 68.0 w-60 54.0 w-36 17.5 x-12 41.5 w-50 313.0
19 5.0 63.7 Naperville (Central) 56.0 w-40 5.0 x-07 49.0 w-51 48.5 w-48 48.0 w-61 30.0 x-15 45.0 w-58 281.5
20 5.0 62.1 Bloomington (H.S.) 53.0 w-94 7.0 x-08 54.0 w-65 54.0 w-54 54.0 w-77 21.0 x-03 59.0 w-49 302.0
21 5.0 61.9 Mt. Prospect (Prospect) 52.0 w-86 26.5 x-04 52.0 w-92 43.0 w-57 47.0 w-42 24.0 x-13 40.0 w-31 284.5
22 5.0 61.0 Aurora (Illinois Math and Science Academy) 53.0 w-52 63.0 w-46 0.0 x-01 32.0 x-40 63.0 w-106 58.0 w-60 42.5 w-37 311.5
23 5.0 59.6 Chicago (Lane) 49.0 w-45 11.0 x-13 61.0 w-97 62.0 w-73 29.0 x-05 40.0 w-53 57.0 w-67 309.0
24 5.0 59.1 Riverside (R.-Brookfield) 68.0 w-96 45.0 w-71 4.0 x-08 56.5 w-59 59.0 w-40 14.0 x-04 50.0 w-35 296.5
25 5.0 57.8 Park Ridge (Maine South) 28.0 x-17 57.5 w-66 57.0 w-83 43.0 w-72 32.5 x-31 63.5 w-86 48.0 w-41 329.5
26 5.0 53.9 Glen Ellyn (Glenbard West) 53.5 w-57 2.5 x-02 68.0 w-113 47.0 w-45 18.5 x-10 42.0 w-71 62.0 w-56 293.5
27 5.0 51.1 Glen Ellyn (Glenbard South) 45.0 w-59 17.0 x-09 40.5 w-82 63.5 w-86 46.0 w-75 10.0 x-02 51.0 w-34 273.0
28 5.0 50.6 Downers Grove (North) 39.0 w-60 0.0 x-12 60.0 w-90 52.0 w-47 63.0 w-108 16.0 x-11 49.5 w-52 279.5
29 5.0 50.0 Carol Stream (Glenbard North) 52.0 w-108 5.0 x-11 55.5 w-93 33.5 x-46 55.5 w-85 53.0 w-48 51.0 w-45 305.5
30 5.0 47.1 Morton 17.0 x-05 39.0 w-74 45.0 w-114 21.5 x-15 47.0 w-90 37.0 w-51 34.5 w-38 241.0
31 4.0 59.7 Normal (Community) 21.0 x-02 48.5 w-97 61.0 w-123 55.5 w-78 35.5 w-25 30.5 x-14 28.0 x-21 280.0
32 4.0 56.7 Urbana (H.S.) 33.0 x-71 37.0 w-65 39.0 w-103 51.0 w-66 23.0 x-03 36.0 w-57 25.0 x-17 244.0
33 4.0 50.3 Aurora (Metea Valley) 32.0 x-47 38.0 w-62 50.0 w-98 32.0 x-61 29.0 x-44 56.0 w-99 55.0 w-70 292.0
34 4.0 50.1 Sterling (H.S.) 9.0 x-11 36.0 w-56 42.0 w-64 50.5 w-89 18.0 x-14 38.0 w-44 17.0 x-27 210.5
35 4.0 50.1 Buffalo Grove 6.0 x-07 64.5 w-98 52.0 w-104 57.0 w-84 46.0 w-15 0.0 x-05 18.0 x-24 243.5
36 4.0 49.6 Frankfort (Lincoln-Way North) 62.0 w-133 42.0 w-49 9.0 x-03 40.0 w-39 14.0 x-18 29.5 x-17 63.0 w-86 259.5
37 4.0 49.5 Chicago (Lincoln Park) 5.5 x-09 63.0 w-82 68.0 w-95 45.5 w-81 24.5 x-13 56.0 w-77 25.5 x-22 288.0
38 4.0 49.0 Wheaton (North) 38.0 w-54 9.0 x-03 41.0 w-79 43.0 w-71 5.0 x-08 38.5 w-40 33.5 x-30 208.0
39 4.0 48.5 Summit (Argo) 5.0 x-01 44.0 w-93 45.5 w-56 28.0 x-36 49.0 w-65 18.0 x-45 49.5 w-83 239.0
40 4.0 48.2 Highland Park 12.0 x-19 39.0 w-42 44.0 w-116 36.0 w-22 9.0 x-24 29.5 x-38 68.0 w-101 237.5
41 4.0 47.7 Maple Park (Kaneland) 0.0 x-08 29.0 x-73 68.0 w-70 37.0 w-74 46.0 w-101 65.0 w-46 20.0 x-25 265.0
42 4.0 47.0 West Chicago (H.S.) 57.0 w-117 29.0 x-40 35.5 w-58 51.0 w-76 21.0 x-21 48.0 w-94 26.0 x-16 267.5
43 4.0 47.0 Waukegan (H.S.) 24.0 x-46 41.0 w-44 53.5 w-99 25.0 x-77 40.0 w-83 42.0 w-47 24.0 x-15 249.5
44 4.0 46.2 Oak Park (O.P.-River Forest) 63.5 w-127 27.0 x-43 16.0 x-06 57.0 w-87 39.0 w-33 30.0 x-34 37.5 w-76 270.0
45 4.0 46.1 Bradley (B.-Bourbonnais) 19.0 x-23 41.5 w-112 68.0 w-102 21.0 x-26 48.5 w-110 50.0 w-39 17.0 x-29 265.0
46 4.0 45.1 St. Charles (East) 44.0 w-43 5.0 x-22 37.5 w-91 34.5 w-29 14.0 x-06 3.0 x-41 36.0 w-75 174.0
47 4.0 44.2 Hoffman Estates (H.S.) 36.0 w-33 28.0 x-14 54.0 w-117 16.0 x-28 38.0 w-78 26.0 x-43 46.0 w-88 244.0
48 4.0 42.9 Bensenville (Fenton) 16.0 x-18 57.0 w-87 45.0 w-115 19.5 x-19 68.0 w-95 15.0 x-29 37.0 w-79 257.5
49 4.0 42.7 Cary (C.-Grove) 0.0 x-12 26.0 x-36 45.0 w-88 62.5 w-104 57.0 w-82 46.5 w-66 9.0 x-20 246.0
50 4.0 42.3 Normal (Community West) 4.5 x-14 56.0 w-95 29.5 x-78 62.5 w-105 54.5 w-79 37.5 w-73 26.5 x-18 271.0
51 4.0 41.4 Elmhurst (York) 31.0 x-87 60.0 w-126 19.0 x-19 52.5 w-115 37.0 w-80 31.0 x-30 68.0 w-94 298.5
52 4.0 41.4 Bartlett 15.0 x-22 40.0 w-55 62.0 w-87 5.0 x-06 35.0 w-113 39.5 w-75 18.5 x-28 215.0
53 4.0 41.1 Darien (Hinsdale South) 22.0 x-16 33.5 x-89 61.5 w-133 50.0 w-123 45.0 w-55 28.0 x-23 37.5 w-97 277.5
54 4.0 40.8 New Lenox (Lincoln-Way Central) 30.0 x-38 68.0 w-120 68.0 w-118 14.0 x-20 54.0 w-111 26.5 x-16 63.0 w-103 323.5
55 4.0 40.2 Plainfield (South) 54.5 w-122 28.0 x-52 28.0 x-76 38.5 w-63 23.0 x-53 63.0 w-85 46.0 w-71 281.0
56 4.0 40.0 Oak Park (Fenwick) 59.0 w-135 32.0 x-34 22.5 x-39 56.0 w-91 47.5 w-59 44.0 w-72 6.0 x-26 267.0
57 4.0 39.6 Chicago (St. Ignatius College Prep) 14.5 x-26 40.0 w-118 44.0 w-120 25.0 x-21 56.5 w-84 32.0 x-32 41.5 w-74 253.5
58 4.0 38.9 Chicago (St. Patrick) 0.0 x-03 55.0 w-113 32.5 x-42 36.0 w-130 36.5 w-92 52.0 w-61 23.0 x-19 235.0
59 4.0 38.6 Mahomet (M.-Seymour) 23.0 x-27 50.0 w-78 50.0 w-119 11.5 x-24 20.5 x-56 35.5 w-84 47.0 w-90 237.5
60 4.0 36.1 Tinley Park (Andrew) 29.0 x-28 68.0 w-115 58.0 w-124 0.0 x-18 43.0 w-81 10.0 x-22 46.0 w-93 254.0
61 4.0 34.5 Palatine (H.S.) 30.5 x-78 34.5 w-88 36.5 w-110 36.0 w-33 20.0 x-19 16.0 x-58 36.0 w-87 209.5
62 4.0 34.2 Aurora (Central Catholic) 61.0 w-128 30.0 x-33 23.5 x-15 27.0 x-111 64.0 w-126 48.0 w-114 56.5 w-102 310.0
63 4.0 34.1 Rolling Meadows 22.5 x-13 27.5 x-81 68.0 w-132 29.5 x-55 49.0 w-115 52.0 w-95 34.5 w-73 283.0
64 4.0 33.8 Oswego (H.S.) 57.5 w-109 21.0 x-72 26.0 x-34 50.0 w-96 21.0 x-86 35.0 w-80 51.0 w-77 261.5
65 4.0 33.5 Chicago (Payton) 51.0 w-119 31.0 x-32 14.0 x-20 49.5 w-125 19.0 x-39 56.0 w-111 50.0 w-72 270.5
66 4.0 31.8 Chicago (Kelly) 68.0 w-114 10.5 x-25 51.0 w-122 17.0 x-32 37.0 w-112 21.5 x-49 62.5 w-100 267.5
67 3.5 33.6 Elk Grove Village (E.G.) 34.0 d-70 17.0 x-77 36.0 w-69 28.0 x-106 38.0 w-68 50.0 w-108 11.0 x-23 214.0
68 3.5 29.3 Plainfield (Central) 27.0 x-82 31.0 x-91 34.0 d-109 49.0 w-69 30.0 x-67 56.0 w-130 43.0 w-108 270.0
69 3.5 28.6 Calumet City (Thornton Fractional North) 8.0 x-06 34.0 d-107 32.0 x-67 19.0 x-68 44.5 w-116 45.0 w-117 43.0 w-106 225.5
70 3.5 24.2 Niles (Northridge Prep) 34.0 d-67 21.0 x-83 0.0 x-41 35.5 w-109 36.0 w-107 46.0 w-106 13.0 x-33 185.5
71 3.0 45.0 Oak Lawn (Community) 35.0 w-32 23.0 x-24 53.0 w-112 25.0 x-38 38.5 w-89 26.0 x-26 22.0 x-55 222.5
72 3.0 43.8 Palos Hills (Stagg) 15.0 x-15 47.0 w-64 45.0 w-111 25.0 x-25 42.0 w-93 24.0 x-56 18.0 x-65 216.0
73 3.0 41.8 Downers Grove (South) 60.0 w-116 39.0 w-41 11.0 x-12 6.0 x-23 50.5 w-76 30.5 x-50 33.5 x-63 230.5
74 3.0 40.3 Mt. Vernon (H.S.) 47.0 w-100 29.0 x-30 15.5 x-80 31.0 x-41 55.0 w-124 45.0 w-96 26.5 x-57 249.0
75 3.0 39.8 Schaumburg (H.S.) 68.0 w-129 38.5 w-96 0.0 x-02 43.0 w-80 22.0 x-27 28.5 x-52 32.0 x-46 232.0
76 3.0 38.6 Skokie (Niles West) 0.0 x-04 54.0 w-79 40.0 w-55 17.0 x-42 17.5 x-73 48.0 w-81 30.5 x-44 207.0
77 3.0 37.7 Moline (H.S.) 58.0 w-123 51.0 w-67 0.0 x-09 43.0 w-43 14.0 x-20 12.0 x-37 17.0 x-64 195.0
78 3.0 36.8 Peoria (Richwoods) 37.5 w-61 18.0 x-59 38.5 w-50 12.5 x-31 30.0 x-47 27.0 x-83 37.0 w-110 200.5
79 3.0 36.5 New Lenox (Lincoln-Way West) 50.5 w-88 14.0 x-76 27.0 x-38 37.0 w-102 13.5 x-50 50.5 w-89 31.0 x-48 223.5
80 3.0 35.6 Stillman Valley 0.0 x-10 49.0 w-99 52.5 w-74 25.0 x-75 31.0 x-51 33.0 x-64 50.5 w-111 241.0
81 3.0 34.4 Normal (University) 56.0 w-121 40.5 w-63 9.5 x-11 22.5 x-37 25.0 x-60 20.0 x-76 48.5 w-120 222.0
82 3.0 34.0 Danville (H.S.) 41.0 w-68 5.0 x-37 27.5 x-27 63.0 w-120 11.0 x-49 30.5 x-88 63.0 w-115 241.0
83 3.0 34.0 Chicago (De La Salle) 32.0 x-111 47.0 w-70 11.0 x-25 39.0 w-119 28.0 x-43 41.0 w-78 18.5 x-39 216.5
84 3.0 33.9 Flossmoor (Homewood-F.) 51.0 w-91 44.0 w-94 11.5 x-13 11.0 x-35 11.5 x-57 32.5 x-59 37.0 w-117 198.5
85 3.0 33.3 Charleston 60.0 w-105 38.0 w-106 0.0 x-04 17.5 x-16 12.5 x-29 5.0 x-55 61.5 w-127 194.5
86 3.0 33.2 Heyworth 16.0 x-21 49.0 w-111 65.0 w-125 4.5 x-27 47.0 w-64 4.5 x-25 5.0 x-36 191.0
87 3.0 33.1 Chicago (Brother Rice) 37.0 w-51 11.0 x-48 6.0 x-52 11.0 x-44 62.0 w-129 35.0 w-92 32.0 x-61 194.0
88 3.0 32.1 Chicago (Marist) 17.5 x-79 33.5 x-61 23.0 x-49 54.0 w-132 39.0 w-91 37.5 w-82 22.0 x-47 226.5
89 3.0 30.9 Chicago (Mt. Carmel) 37.0 w-90 34.5 w-53 6.0 x-14 17.5 x-34 29.5 x-71 17.5 x-79 51.0 w-113 193.0
90 3.0 30.0 Poplar Grove (North Boone) 31.0 x-89 68.0 w-133 8.0 x-28 53.0 w-124 21.0 x-30 53.0 w-118 21.0 x-59 255.0
91 3.0 29.5 Country Club Hills (Hillcrest) 17.0 x-84 37.0 w-68 30.5 x-46 12.0 x-56 29.0 x-88 45.5 w-126 56.0 w-114 227.0
92 3.0 28.3 Bismarck (B.-Henning) 33.0 x-124 43.5 w-131 16.0 x-21 60.0 w-121 31.5 x-58 33.0 x-87 59.0 w-119 276.0
93 3.0 27.2 Shabbona (Indian Creek) 46.0 w-132 24.0 x-39 12.5 x-29 50.5 w-118 26.0 x-72 38.5 w-121 22.0 x-60 219.5
94 3.0 26.9 Romeoville (H.S.) 15.0 x-20 24.0 x-84 61.0 w-131 57.0 w-114 54.0 w-99 20.0 x-42 0.0 x-51 231.0
95 3.0 25.5 Lemont (H.S.) 68.0 w-102 12.0 x-50 0.0 x-37 45.0 w-122 0.0 x-48 16.0 x-63 57.0 w-125 198.0
96 3.0 24.7 Dolton (Thornridge) 0.0 x-24 29.5 x-75 50.0 w-126 18.0 x-64 56.0 w-125 23.0 x-74 42.0 w-107 218.5
97 3.0 24.1 Frankfort (Lincoln-Way East) 63.0 w-134 19.5 x-31 7.0 x-23 0.0 x-110 52.0 w-120 45.0 w-112 30.5 x-53 217.0
98 3.0 21.9 Burbank (Reavis) 46.0 w-131 3.5 x-35 18.0 x-33 50.0 w-129 9.5 x-17 31.0 x-100 42.0 w-116 200.0
99 3.0 21.8 Hoffman Estates (Conant) 56.0 w-126 19.0 x-80 14.5 x-43 45.0 w-117 14.0 x-94 12.0 x-33 40.5 w-118 201.0
100 3.0 20.5 Roselle (Lake Park) 21.0 x-74 26.0 x-114 55.0 w-128 31.0 x-113 49.0 w-123 37.0 w-98 5.5 x-66 224.5
101 3.0 20.0 Fox Lake (Grant) 33.5 x-115 43.0 w-132 8.0 x-18 46.0 w-116 22.0 x-41 52.5 w-127 0.0 x-40 205.0
102 3.0 19.5 Chicago (C. Math and Science Charter) 0.0 x-95 43.0 w-105 0.0 x-45 31.0 x-79 50.0 w-130 40.0 w-113 11.5 x-62 175.5
103 3.0 18.5 McHenry 32.0 x-120 61.0 w-134 29.0 x-32 27.5 x-112 56.5 w-131 42.0 w-110 5.0 x-54 253.0
104 3.0 17.9 Des Plaines (Maine West) 29.0 x-106 68.0 w-135 16.0 x-35 5.5 x-49 30.0 x-118 58.0 w-132 51.0 w-121 257.5
105 3.0 14.0 St. Charles (North) 8.0 x-85 25.0 x-102 41.0 w-134 5.5 x-50 21.0 x-121 54.0 w-131 35.0 w-112 189.5
106 2.5 31.5 Chicago (Leo) 39.0 w-104 30.0 x-85 34.0 d-108 40.0 w-67 5.0 x-22 22.0 x-70 25.0 x-69 195.0
107 2.5 30.0 Rockford (Jefferson) 41.5 w-110 34.0 d-69 7.0 x-05 27.0 x-108 32.0 x-70 37.0 w-109 26.0 x-96 204.5
108 2.5 29.0 Richton Park (Rich South) 16.0 x-29 52.5 w-124 34.0 d-106 41.0 w-107 5.0 x-28 18.0 x-67 25.0 x-68 191.5
109 2.5 23.4 Hillside (Proviso West) 10.5 x-64 30.5 x-119 34.0 d-68 32.5 x-70 39.0 w-128 31.0 x-107 41.0 w-130 218.5
110 2.0 32.5 Franklin Park-Northlake (Leyden) 26.5 x-107 36.0 w-127 31.5 x-61 68.0 w-97 19.5 x-45 26.0 x-103 31.0 x-78 238.5
111 2.0 30.0 Mundelein (H.S.) 36.0 w-83 19.0 x-86 23.0 x-72 41.0 w-62 14.0 x-54 12.0 x-65 17.5 x-80 162.5
112 2.0 29.5 Chicago (St. Rita) 47.0 w-130 26.5 x-45 15.0 x-71 40.5 w-103 31.0 x-66 23.0 x-97 33.0 x-105 216.0
113 2.0 27.7 Belleville (East) 43.0 w-125 13.0 x-58 0.0 x-26 37.0 w-100 33.0 x-52 28.0 x-102 17.0 x-89 171.0
114 2.0 25.8 Joliet (Central) 0.0 x-66 42.0 w-100 23.0 x-30 11.0 x-94 38.0 w-135 20.0 x-62 12.0 x-91 146.0
115 2.0 25.1 Aurora (East) 34.5 w-101 0.0 x-60 23.0 x-48 15.5 x-51 19.0 x-63 41.0 w-122 5.0 x-82 138.0
116 2.0 22.9 Mattoon 8.0 x-73 46.0 w-129 24.0 x-40 22.0 x-101 23.5 x-69 53.0 w-133 26.0 x-98 202.5
117 2.0 22.0 Stanford (Olympia) 11.0 x-42 48.0 BYE 14.0 x-47 23.0 x-99 41.5 w-119 23.0 x-69 31.0 x-84 191.5
118 2.0 22.0 Plano 48.0 BYE 28.0 x-57 0.0 x-54 17.5 x-93 38.0 w-104 15.0 x-90 27.5 x-99 174.0
119 2.0 21.7 Princeville 17.0 x-65 37.5 w-109 18.0 x-59 29.0 x-83 26.5 x-117 56.0 w-135 9.0 x-92 193.0
120 2.0 21.7 Bluford (Webber) 36.0 w-103 0.0 x-54 24.0 x-57 5.0 x-82 16.0 x-97 42.0 w-123 19.5 x-81 142.5
121 2.0 20.8 Harvey (Thornton) 12.0 x-81 33.0 x-123 35.0 w-127 8.0 x-92 47.0 w-105 29.5 x-93 17.0 x-104 181.5
122 2.0 18.0 Joliet (West) 13.5 x-55 44.0 w-128 17.0 x-66 23.0 x-95 22.0 x-127 27.0 x-115 48.0 BYE 194.5
123 2.0 17.5 Chicago Heights (Bloom Twp.) 10.0 x-77 35.0 w-121 7.0 x-31 18.0 x-53 19.0 x-100 26.0 x-120 37.0 w-131 152.0
124 2.0 17.5 Ottawa (Twp.) 35.0 w-92 15.5 x-108 10.0 x-60 15.0 x-90 13.0 x-74 30.5 x-128 34.5 w-133 153.5
125 2.0 16.9 Byron 25.0 x-113 42.0 w-130 3.0 x-86 18.5 x-65 12.0 x-96 64.0 w-129 11.0 x-95 175.5
126 2.0 16.0 Marengo 12.0 x-99 8.0 x-51 18.0 x-96 42.5 w-133 4.0 x-62 22.5 x-91 52.0 w-134 159.0
127 2.0 15.0 Galva 4.5 x-44 32.0 x-110 33.0 x-121 53.0 w-134 46.0 w-122 15.5 x-101 6.5 x-85 190.5
128 2.0 14.1 Palos Heights (Shepard) 7.0 x-62 24.0 x-122 13.0 x-100 32.0 x-131 29.0 x-109 37.5 w-124 49.0 w-135 191.5
129 2.0 8.6 Bridgeview (Universal) 0.0 x-75 22.0 x-116 48.0 BYE 18.0 x-98 6.0 x-87 4.0 x-125 34.5 w-132 132.5
130 1.0 19.9 Chicago (Marshall) 21.0 x-112 26.0 x-125 40.5 w-135 32.0 x-58 18.0 x-102 12.0 x-68 27.0 x-109 176.5
131 1.0 17.3 Peoria (H.S.) 22.0 x-98 24.5 x-92 7.0 x-94 36.0 w-128 11.5 x-103 14.0 x-105 31.0 x-123 146.0
132 1.0 15.9 Bolingbrook 22.0 x-93 25.0 x-101 0.0 x-63 14.0 x-88 38.0 w-134 10.0 x-104 33.5 x-129 142.5
133 1.0 11.7 Aurora (West Aurora) 6.0 x-36 0.0 x-90 6.5 x-53 25.5 x-126 48.0 BYE 15.0 x-116 33.5 x-124 134.5
134 1.0 10.3 Lansing (Thornton Fractional South) 5.0 x-97 7.0 x-103 27.0 x-105 15.0 x-127 30.0 x-132 48.0 BYE 16.0 x-126 148.0
135 1.0 9.5 Streamwood 9.0 x-56 0.0 x-104 27.5 x-130 48.0 BYE 30.0 x-114 12.0 x-119 19.0 x-128 145.5
136 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
137 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 0.0 0.0 (withdrew) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Board 1

Rank Player, School Yr. Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Pts. TB-1 TB-2 TB-3 TB-4
1 Penny Xu, Urbana (H.S.) So. w-43 w-106 w-120 w-58 w-24 w-81 w-105 7.0 15
2 Joe Fennessey, Chicago (Marist) Jr. w-79 w-114 w-76 w-133 w-128 w-112 w-104 7.0 10
3 Sam Schmakel, Chicago (Whitney Young) Jr. w-57 w-11 w-25 w-24 w-10 w-22 d-38 6.5 25.5
4 Luke Shafer, Darien (Hinsdale South) Jr. d-23 w-119 w-101 w-80 w-40 w-47 w-110 6.5 16
5 Edgar Talayko, Mundelein (H.S.) Jr. w-35 w-107 w-94 w-70 d-30 w-106 w-129 6.5 14.5
6 Lucas Selig, Mahomet (M.-Seymour) Sr. w-71 w-91 w-126 d-92 w-45 w-130 w-62 6.5 12.5
7 Chris Demetralis, Plainfield (Central) Jr. w-112 w-128 w-118 w-74 d-59 w-109 w-75 6.5 12
8 Paul Rafac, Elmhurst (York) Jr. d-121 w-49 w-89 w-132 w-129 w-90 w-96 6.5 10
9 Maximilian Zinski, Lisle (Benet Academy) So. w-14 w-13 w-93 x-22 w-23 w-28 w-69 6.0 24
10 Matt Yang, Lincolnshire (Stevenson) Sr. w-46 w-95 w-97 w-69 x-03 w-71 w-17 6.0 18
11 Gavin McClanahan, Glenview (Glenbrook South) So. w-74 x-03 w-111 w-60 w-78 w-69 w-26 6.0 17.5 24
12 Robert Moskwa, Mt. Prospect (Prospect) Sr. w-107 x-27 w-21 w-81 w-68 w-88 w-46 6.0 17.5 23
13 James Biondo, Carol Stream (Glenbard North) Sr. w-75 x-09 w-61 w-78 w-108 w-54 w-56 6.0 17 23 25
14 Nikodem Grzesiak, Sterling (H.S.) Sr. x-09 w-45 w-63 w-119 w-39 w-111 w-71 6.0 17 23 24.5
15 Jonathan Hrach, Highland Park Fr. w-89 w-68 w-125 w-25 x-92 w-127 w-117 6.0 11.5
16 William Lin, Aurora (Metea Valley) Jr. w-104 w-70 w-123 x-114 w-111 w-82 w-131 6.0 10.5
17 Eli Goering, Evanston (Twp.) So. d-19 w-89 w-105 w-88 w-27 w-38 x-10 5.5 20
18 David Paykin, Skokie (Niles North) Sr. w-90 x-23 w-115 w-105 w-47 w-19 d-22 5.5 18.5
19 Dan Ritter, Buffalo Grove Jr. d-17 w-123 w-113 w-130 w-32 x-18 w-92 5.5 16.5
20 Chris Sieradzki, Chicago (St. Rita) Sr. w-109 d-56 x-43 w-120 w-58 w-110 w-98 5.5 13.5
21 Jaedon JeRue, Bismarck (B.-Henning) Sr. d-135 w-102 x-12 w-50 w-100 w-121 w-126 5.5 11.5
22 George Ruan, Urbana (University) Sr. w-29 d-71 w-42 w-09 w-26 x-03 d-18 5.0 26
23 Aminah Garcia, Oak Lawn (Richards) Sr. d-04 w-18 w-69 w-108 x-09 d-30 w-68 5.0 22.5
24 David Korobov, Winnetka (New Trier) Sr. w-100 w-127 w-52 x-03 x-01 w-41 w-39 5.0 22
25 Timothy Zhou, Aurora (Illinois Math and Science Academy) So. w-60 w-78 x-03 x-15 w-53 w-83 w-29 5.0 21.5
26 Bradley Guan, Naperville (North) So. w-76 w-28 w-73 w-38 x-22 w-77 x-11 5.0 20.5
27 Rajiv Deshpande, Hinsdale (Central) Sr. w-44 w-12 w-108 x-39 x-17 w-136 w-88 5.0 19
28 Brendan Kolar, Downers Grove (North) Jr. w-83 x-26 w-62 w-104 w-75 x-09 w-60 5.0 18
29 Ben Vaughan, Chicago (Lincoln Park) Sr. x-22 w-112 w-72 w-93 w-88 w-42 x-25 5.0 17.5
30 Brent Rinchiuso, New Lenox (Lincoln-Way Central) Sr. w-127 w-116 w-65 x-41 d-05 d-23 w-120 5.0 16.5
31 Benjamin Nielsen, Normal (Community West) So. x-39 w-72 d-91 w-98 w-79 w-73 d-77 5.0 14.5
32 Jay Khuntia, Naperville (Neuqua Valley) Sr. w-94 w-105 w-70 w-90 x-19 d-89 d-122 5.0 12.5 18
33 Alex Hines, Byron So. w-124 w-109 x-107 w-106 w-48 w-67 x-72 5.0 12.5 16.5
34 Jose Garcia, Franklin Park-Northlake (Leyden) Sr. x-115 w-84 w-114 w-110 x-56 w-120 w-91 5.0 11.5
35 Jourdain Gant, Chicago (De La Salle) Jr. x-05 w-131 d-99 w-126 w-122 w-91 d-57 5.0 11
36 James Mei, Streamwood So. x-45 x-113 w-109 BYE w-51 w-126 w-134 5.0 9 13
37 Jordan Bey, Stanford (Olympia) Jr. x-68 BYE x-104 w-82 w-126 w-74 w-130 5.0 9 12
38 Christian Kavouras, Chicago (Northside) Jr. w-64 w-41 w-92 x-26 w-127 x-17 d-03 4.5 21 27.5
39 Kirk Fabular, Orland Park (Sandburg) Sr. w-31 w-104 d-119 w-27 x-14 w-46 x-24 4.5 21 27
40 Andrew Kovacevic, Plainfield (South) Sr. w-87 d-60 d-44 w-55 x-04 w-108 d-43 4.5 19.5 26
