Current events
From HultWiki
Revision as of 18:12, April 9, 2018 Murrel (Talk | contribs) (→2017-2018 Tournament Schedule) ← Previous diff |
Revision as of 18:26, April 9, 2018 Murrel (Talk | contribs) (→2017-2018 Tournament Schedule) Next diff → |
||
Line 51: | Line 51: | ||
|- | |- | ||
| Apr 20-22 || [http://il-chess.org/scholastic-tournaments/event/2446-2018-all-girls-national-championships All Girls National Championships] || Hyatt Regency McCormick Place, Chicago | | Apr 20-22 || [http://il-chess.org/scholastic-tournaments/event/2446-2018-all-girls-national-championships All Girls National Championships] || Hyatt Regency McCormick Place, Chicago | ||
+ | |- | ||
+ | | May 19 || [[Peoria Academy Spring Scholastic]] || Peoria Academy | ||
|- | |- | ||
|} | |} |
Revision as of 18:26, April 9, 2018
Contents |
Hult Chess Club Meetings
Hult Chess Club meets every Friday night from 6:30 to 8:30pm in the community room of the Schnucks Supermarket at University & Glen in Peoria.When leaving, please remember we are the guests of the grocery store and there will be no running or causing commotion in the store.
The club is for K-12 youngsters in Peoria and surrounding Central Illinois areas. Sets, boards and clocks are provided. Activities range from small tournaments to instruction to puzzles and commentary.
2017-2018 Tournament Schedule
Date | Event | Location |
---|---|---|
Jun 10 | St Marys Summer Classic (K-12) | St Marys, Metamora |
Jul 10-11 | St Marys Chess Camp (K-12) | St Marys, Metamora |
Aug 3-4 | Midwest Chess Camp (K-12) | Peoria Academy |
Aug 5 | Midwest Chess Camp Tournament (K-12) | Peoria Academy |
Aug 26 | Bradley Summer Open | Bradley University |
Oct 28 | 2017 Peoria Academy Fall Scholastic | Peoria Academy |
Nov 4 | Morton Invitational (IESA,IHSA) | Morton Jr HS |
Nov 11 | Illinois All Grade | Peoria Civic Center |
Dec 2 | Brimfield Chess Invitational | Brimfield HS |
Jan 13 | 3rd Annual Riverview Chess Tournament | Riverview Grade School, East Peoria |
Jan 15 | Martin Luther King Tournament | ISU Bone Center, Normal |
Jan 20 | St. Mary's Chess Classic | St. Mary's, Metamora |
Jan 26-27 | 2018 IHSA Sectionals1 | Peoria Civic Center |
Jan 27 | Bradley Winter Open | Bradley Student Center, Peoria |
Feb 3 | Von Steubben | Von Steubben Middle School, Peoria |
Feb 9-10 | 2018 State IHSA Championship1 | Peoria Civic Center |
Feb 17 | 40th Tazewell County Scholastic1,5 | Marquette Heights, IL |
Feb 23-24 | 2018 State IESA Championship1 | Peoria Civic Center |
Mar 9-11 | IL K 8 Championship | Hyatt Regency, Schaumburg |
Apr 7-8 | 2018 Greater Peoria Open3 | Mark Twain Hotel, Peoria |
Apr 20-22 | All Girls National Championships | Hyatt Regency McCormick Place, Chicago |
May 19 | Peoria Academy Spring Scholastic | Peoria Academy |
All tournaments are rated unless marked as unrated. Rated tournaments require USCF membership, available online or at the tournament. Please check details of all tournaments you may plan to attend by clicking on the tournament name. Clicking on completed tournaments should show the final results.
- Note 1: Unrated Scholastic Tournament.
- Note 2: Rated Adult Tournament. Recommended for players rated above 1000.
- Note 3: Rated Adult Tournament with Scholastic sections or Under 1000 Prizes.
- Note 4: Illinois Tour Event.
- Note 5: Only for members of the sponsoring organization
Honor Roll
Highest Ranking Hult Member by Grade
Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.
8 Rated Games to Qualify
Peak Ratings
Grade | Player | Rating |
---|---|---|
High School | Andrew Fei | 2026 |
8th Grade | Malcom Wei | 979 |
7th Grade | James Fitzgibbons | 658 |
6th Grade | Esma Frieden | 949 |
5th Grade | Alex Fei | 976 |
4th Grade | Owen Zhang | 1476 |
3rd Grade | Michael Li | 1320 |
2nd Grade | Vincent Fang | 783 |
1st Grade | Anya Liu | 449 |
Top Ten Hult Members
8 Rated Games to Qualify
Peak Ratings
# | Player | Rating |
---|---|---|
1. | Andrew Fei | 2026 |
2. | Albert Li | 1811 |
3. | Patrick Li | 1717 |
4. | Alex Beecher | 1634 |
5. | Maxwell Jong | 1591 |
6. | Owen Zhang | 1476 |
7. | Milind Foulger | 1457 |
8. | Kushal Mungee | 1443 |
9T. | Nadia Frieden | 1353 |
9T. | Donald Egan | 1353 |
Archives
- Tournament Results Prior to 2017-2018 School Season