Current events
From HultWiki
(Difference between revisions)
| Revision as of 05:05, March 8, 2008 75.23.120.166 (Talk) (→Club Events) ← Previous diff |
Revision as of 05:06, March 8, 2008 75.23.120.166 (Talk) (→Club Events) Next diff → |
||
| Line 36: | Line 36: | ||
| == Club Events == | == Club Events == | ||
| {| | {| | ||
| - | | January 11 || Club Tournament || Eric VanderWell 3.5, Matt Johnson, Jordan Vander Well 3.0 | + | | January 11 || Club Tournament || Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0 |
| |- | |- | ||
| - | | January 18 || Club Tournament || Eric Vander Well, Jordan Vander Well 3.5 | + | | January 18 || Club Tournament || Eric Vanderwell, Jordan Vanderwell 3.5 |
| |- | |- | ||
| | || || Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | | || || Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
| Line 46: | Line 46: | ||
| | February 1 || Games & Group Chess Problems || | | February 1 || Games & Group Chess Problems || | ||
| |- | |- | ||
| - | | February 8 || Club Tournament || Jordan VanderWell 4.0, Eric Vander Well, Tony Feng 3.0 | + | | February 8 || Club Tournament || Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0 |
| |- | |- | ||
| | February 15 || Games & Discussion || | | February 15 || Games & Discussion || | ||
| Line 52: | Line 52: | ||
| | February 22 || Clock 10-Minute Tournament || Jack Shi 4.0 | | February 22 || Clock 10-Minute Tournament || Jack Shi 4.0 | ||
| |- | |- | ||
| - | | || || Tony Feng, Eric VanderWell, Jordan VanderWell, Robert Dong 3.0 | + | | || || Tony Feng, Eric VanderWell, Jordan Vanderwell, Robert Dong 3.0 |
| |- | |- | ||
| | February 29 || Practice Games || | | February 29 || Practice Games || | ||
Revision as of 05:06, March 8, 2008
2007-2008 Tournament Schedule
| Date | Event | City |
|---|---|---|
| October 271 | Peoria District 1501 | Peoria, IL |
| October 27 | Peoria Academy Fall Opener | Peoria, IL |
| December 8 | Dist 52, Lincoln Grade | Washington, IL |
| January 21 | Annual MLK Day, Kingsley JHS | Normal, IL |
| February 2 | Colene Hoose Elementary | Normal, IL |
| February 162 | Tazewell County2 @ Georgetowne School | Marquette Heights, IL |
| February 16 | Glenn Tournament | Normal, IL |
| February 23 | Prairieland K-5 | Normal, IL |
| March 1 | [1] | Peoria, IL |
| March 8 | Chiddix Jr High | Normal, IL |
| March 15-16 | Illinois State K-8 State Tournament | Glenview, IL |
| March 30 | Champaign-Urbana Scholastic @ Illini Union | Urbana, IL |
| April 4-6 | National K-9 Championship | Dallas-FtWorth, TX |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
Club Events
| January 11 | Club Tournament | Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0 |
| January 18 | Club Tournament | Eric Vanderwell, Jordan Vanderwell 3.5 |
| Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
| January 25 | Games & Instruction | |
| February 1 | Games & Group Chess Problems | |
| February 8 | Club Tournament | Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0 |
| February 15 | Games & Discussion | |
| February 22 | Clock 10-Minute Tournament | Jack Shi 4.0 |
| Tony Feng, Eric VanderWell, Jordan Vanderwell, Robert Dong 3.0 | ||
| February 29 | Practice Games | |
| March 7 | 10-Minute Round Robins | Eric Vanderwell, Chetan Reddy, TJ Wu 5.0 |
