Current events
From HultWiki
(Difference between revisions)
| Revision as of 03:54, March 9, 2008 75.23.120.166 (Talk) (→2007-2008 Tournament Schedule) ← Previous diff |
Revision as of 03:55, March 9, 2008 75.23.120.166 (Talk) (→2007-2008 Tournament Schedule) Next diff → |
||
| Line 19: | Line 19: | ||
| | February 23 || [http://www.uschess.org/msa/XtblMain.php?200802231121 Prairieland K-5] || Normal, IL | | February 23 || [http://www.uschess.org/msa/XtblMain.php?200802231121 Prairieland K-5] || Normal, IL | ||
| |- | |- | ||
| - | | March 1 || [http://www.uschess.org/msa/XtblMain.php?200803013561] Lakeview's 2nd Sweetest Tournament || Peoria, IL | + | | March 1 || [http://www.uschess.org/msa/XtblMain.php?200803013561 Lakeview's 2nd Sweetest] Tournament || Peoria, IL |
| |- | |- | ||
| | March 8 || [http://www.bnasc.org/ Chiddix Jr High] || Normal, IL | | March 8 || [http://www.bnasc.org/ Chiddix Jr High] || Normal, IL | ||
Revision as of 03:55, March 9, 2008
2007-2008 Tournament Schedule
| Date | Event | City |
|---|---|---|
| October 271 | Peoria District 1501 | Peoria, IL |
| October 27 | Peoria Academy Fall Opener | Peoria, IL |
| December 8 | Dist 52, Lincoln Grade | Washington, IL |
| January 21 | Annual MLK Day, Kingsley JHS | Normal, IL |
| February 2 | Colene Hoose Elementary | Normal, IL |
| February 162 | Tazewell County2 @ Georgetowne School | Marquette Heights, IL |
| February 16 | Glenn Tournament | Normal, IL |
| February 23 | Prairieland K-5 | Normal, IL |
| March 1 | Lakeview's 2nd Sweetest Tournament | Peoria, IL |
| March 8 | Chiddix Jr High | Normal, IL |
| March 15-16 | Illinois State K-8 State Tournament | Glenview, IL |
| March 30 | Champaign-Urbana Scholastic @ Illini Union | Urbana, IL |
| April 4-6 | National K-9 Championship | Dallas-FtWorth, TX |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
Club Events
| January 11 | Club Tournament | Eric Vanderwell 3.5, Matt Johnson, Jordan Vanderwell 3.0 |
| January 18 | Club Tournament | Eric Vanderwell, Jordan Vanderwell 3.5 |
| Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
| January 25 | Games & Instruction | |
| February 1 | Games & Group Chess Problems | |
| February 8 | Club Tournament | Jordan Vanderwell 4.0, Eric Vanderwell, Tony Feng 3.0 |
| February 15 | Games & Discussion | |
| February 22 | Clock 10-Minute Tournament | Jack Shi 4.0 |
| Tony Feng, Eric VanderWell, Jordan Vanderwell, Robert Dong 3.0 | ||
| February 29 | Practice Games | |
| March 7 | 10-Minute Round Robins | Eric Vanderwell, Chetan Reddy, TJ Wu 5.0 |
