Current events
From HultWiki
(Difference between revisions)
| Revision as of 20:35, February 6, 2008 99.129.203.54 (Talk) ← Previous diff |
Revision as of 20:36, February 6, 2008 99.129.203.54 (Talk) Next diff → |
||
| Line 34: | Line 34: | ||
| |- | |- | ||
| | January 11 || Club Tournament || Eric Vander Weil, Jordan Vander Weil 3.5 | | January 11 || Club Tournament || Eric Vander Weil, Jordan Vander Weil 3.5 | ||
| - | | || Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | + | | || || Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 |
| |- | |- | ||
| | January 18 || Games & Instruction | | January 18 || Games & Instruction | ||
Revision as of 20:36, February 6, 2008
2006-2007 Tournament Schedule
| Date | Event | City |
|---|---|---|
| October 271 | Peoria District 1501 | Peoria, IL |
| October 27 | Peoria Academy Fall Opener | Peoria, IL |
| December 8 | Dist 52, Lincoln Grade | Washington, IL |
| January 21 | Annual MLK Day, Kingsley JHS | Normal, IL |
| February 2 | Colene Hoose Elementary | Normal, IL |
| February 162 | Tazewell County2 @ Georgetowne School | Marquette Heights, IL |
| February 16 | Glenn Tournament | Normal, IL |
| February 23 | Prairieland K-5 | Normal, IL |
| March 1 | Lakeview Museum Scholastic | Peoria, IL |
| March 8 | Chiddix Jr High | Normal, IL |
| March 15-16 | Illinois State K-8 State Tournament | Glenview, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
Club Events
| January 4 | Club Tournament | Eric VanderWeil 3.5, Matt Johnson, Jordan Vander Weil 3.0 | |||
| January 11 | Club Tournament | Eric Vander Weil, Jordan Vander Weil 3.5 | Matt Johnson, Colin McCoy, Patrick Cohen, Chetan Reddy 3.0 | ||
| January 18 | Games & Instruction | ||||
| January 25 | Games & Group Chess Problems |
