2016 St Mary's
From HultWiki
(Difference between revisions)
Revision as of 03:08, February 15, 2016 Murrel (Talk | contribs) ← Previous diff |
Revision as of 03:15, February 15, 2016 Murrel (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
SwissSys Standings. st mary's winter classic: Upper Primary | SwissSys Standings. st mary's winter classic: Upper Primary | ||
- | + | {| | |
- | Place Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[S] TBrk[B] TBrk[C] | + | ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location |
- | + | |- | |
- | 1 Owen Zhang 15459921 977 WGSDUN W6 W10 W3 W2 4.0 10.5 10.5 10 | + | |Place Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[S] TBrk[B] TBrk[C] |
- | + | |-1 Owen Zhang 15459921 977 WGSDUN W6 W10 W3 W2 4.0 10.5 10.5 10 | |
- | + | | | |
- | 2 Quentin Desanto 14990287 904 COSPEO W15 W5 W4 L1 3.0 10.5 10.5 9 | + | |- |
- | + | | | |
- | 3 Yizhang Chen 15623320 761 CLSPEO W9 W7 L1 W8 3.0 10.5 10.5 8 | + | |-2 Quentin Desanto 14990287 904 COSPEO W15 W5 W4 L1 3.0 10.5 10.5 9 |
- | + | | | |
- | 4 Michael Li 15752152 660 BESDUN W12 W11 L2 W13 3.0 8 8 8 | + | |-3 Yizhang Chen 15623320 761 CLSPEO W9 W7 L1 W8 3.0 10.5 10.5 8 |
- | + | | | |
- | 5 John Kates unr. OLW??? W14 L2 W12 W9 3.0 7 7 7 | + | |-4 Michael Li 15752152 660 BESDUN W12 W11 L2 W13 3.0 8 8 8 |
- | + | | | |
- | + | |-5 John Kates unr. OLW??? W14 L2 W12 W9 3.0 7 7 7 | |
- | 6 Brayden Cabell unr. GELMOR L1 W15 W11 D7 2.5 9 9 5.5 | + | | |
- | + | |- | |
- | 7 Sergey Strunin unr. CCAGAL W13 L3 W17 D6 2.5 7 7 6.5 | + | | |
- | + | |-6 Brayden Cabell unr. GELMOR L1 W15 W11 D7 2.5 9 9 5.5 | |
- | 8 James Dawson 15837420 177 SMSMET B--- D13 W14 L3 2.5 5 7 6.5 | + | | |
- | + | |-7 Sergey Strunin unr. CCAGAL W13 L3 W17 D6 2.5 7 7 6.5 | |
- | + | | | |
- | 9 William Edwards unr. CCAGAL L3 W16 W10 L5 2.0 9 9 5 | + | |-8 James Dawson 15837420 177 SMSMET B--- D13 W14 L3 2.5 5 7 6.5 |
- | + | | | |
- | 10 Natalie Loring 15574465 190 GHEGTH W16 L1 L9 W17 2.0 7 7 5 | + | |- |
- | + | | | |
- | 11 Vincent Ikrami unr. CCAGAL W17 L4 L6 W14 2.0 6 6 5 | + | |-9 William Edwards unr. CCAGAL L3 W16 W10 L5 2.0 9 9 5 |
- | + | | | |
- | 12 Elizabeth Wallenfelsz unr. CCAGAL L4 W17 L5 X16 2.0 6 6 3 | + | |-10 Natalie Loring 15574465 190 GHEGTH W16 L1 L9 W17 2.0 7 7 5 | |
- | + | | | |
- | 13 Noah Evans unr. GELMOR L7 D8 W15 L4 1.5 8 8 3.5 | + | |-11 Vincent Ikrami unr. CCAGAL W17 L4 L6 W14 2.0 6 6 5 |
- | + | | | |
- | + | |-12 Elizabeth Wallenfelsz unr. CCAGAL L4 W17 L5 X16 2.0 6 6 3 | |
- | 14 Frieden Mia 15511910 192 GHEGTH L5 B--- L8 L11 1.0 7 7.5 2 | + | | |
- | + | |-13 Noah Evans unr. GELMOR L7 D8 W15 L4 1.5 8 8 3.5 | |
- | 15 Sophia Grebner unr. SMSMET L2 L6 L13 B--- 1.0 7 7.5 0 | + | | |
- | + | |- | |
- | 16 Alexander Desanto unr. L10 L9 B--- F12 1.0 4 5 1 | + | | |
- | + | |-14 Frieden Mia 15511910 192 GHEGTH L5 B--- L8 L11 1.0 7 7.5 2 | |
- | + | | | |
- | 17 Sam Eckstein unr. SMSMET L11 L12 L7 L10 0.0 8 8 0 | + | |-15 Sophia Grebner unr. SMSMET L2 L6 L13 B--- 1.0 7 7.5 0 |
- | + | | | |
- | 18 Anagha Jayaraman15839584 196 BESDUN F--- U--- U--- U--- 0.0 0 8 0 | + | |-16 Alexander Desanto unr. L10 L9 B--- F12 1.0 4 5 1 |
- | + | | | |
+ | |- | ||
+ | | | ||
+ | |-17 Sam Eckstein unr. SMSMET L11 L12 L7 L10 0.0 8 8 0 | ||
+ | | | ||
+ | |-18 Anagha Jayaraman15839584 196 BESDUN F--- U--- U--- U--- 0.0 0 8 0 | ||
+ | |-} | ||
Revision as of 03:15, February 15, 2016
SwissSys Standings. st mary's winter classic: Upper Primary
Date | Event | Location |
---|---|---|
Place Name ID Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[S] TBrk[B] TBrk[C] | ||