2014-2015 Tournament Schedule
From HultWiki
(Difference between revisions)
												
			
			| Revision as of 02:20, May 18, 2015 Murrel (Talk | contribs) ← Previous diff | Revision as of 02:22, May 18, 2015 Murrel (Talk | contribs) Next diff → | ||
| Line 53: | Line 53: | ||
| |- | |- | ||
| | May 30 || [[2015 Peoria Academy Spring Scholastic]] || Peoria Academy, Peoria, IL | | May 30 || [[2015 Peoria Academy Spring Scholastic]] || Peoria Academy, Peoria, IL | ||
| - | |- | ||
| - | | Aug 6-7 || [http://www.midwestchesscamp.com 2015 Midwest Chess Camp] || Peoria Academy, Peoria, IL | ||
| - | |- | ||
| - | | Aug 8 || [[2015 Midwest Chess Camp Tournament]] || Peoria Academy, Peoria, IL | ||
| - | |- | ||
| - | | Aug 15 || [http://www.bradleysummeropen.com 2015 52nd Bradley Summer Open] || Bradley University, Peoria, IL | ||
| |- | |- | ||
| |} | |} | ||
Revision as of 02:22, May 18, 2015
| Date | Event | Location | 
|---|---|---|
| May 31 | Peoria Academy Spring Scholastic | Peoria Academy, Peoria, IL | 
| June 1 | Germantown Hills Grades7 | Germantown Hills, IL | 
| August 7&8 | 2014 Midwest Chess Camp | Peoria Academy, Peoria, IL | 
| August 9 | 2014 Midwest Chess Camp Tournament | Peoria Academy, Peoria, IL | 
| August 16 | 2014 51st Bradley Summer Open | Bradley University, Peoria, IL | 
| October 4-5 | Frederick Ekstrom Memorial Open3 | State House Inn, Springfield, IL | 
| October 11 | National Chess Day | |
| November 1 | Susan Polgar World Open for Boys and Girls | Schaumberg, IL | 
| November 8 | 2014 Illinois All Grade | West Chicago, IL | 
| December 6 | 2014 Washington Middle School Scholastic | Washington, IL | 
| January 10 | Willow Hill Scholastic | Willow Hill Church, East Peoria, IL | 
| January 17 | Illini Classic (IHSA) | Student Union, U of I, Urbana, IL | 
| January 19 | Martin Luther King | ISU Bone Center, Normal, IL | 
| January 24 | Bradley Winter Open | Michel Student Center, Bradley Univ, Peoria, IL | 
| January 31 | Central Jr High (IESA) | Central JHS, East Peoria, IL | 
| February 7 | Benjamin Scholastic | Normal, IL | 
| February 13-14 | State IHSA Championship (IHSA) | Civic Center, Peoria, IL | 
| February 14 | Metamora 6-8 Grade Tournament (IESA) | Metamora, IL | 
| February 21 | Tazewell County | Georgetown Middle School, Marquette Heights, IL | 
| February 28 | State IESA Championship (IESA) | Bone center, Normal, IL | 
| March 7-8 | State K-8 Championship | Bone center, Normal, IL | 
| April 25&26 | 51st Annual Greater Peoria Open | Travelodge Conference Center, Peoria, IL | 
| May 15-17 | 2015 All-Girls National Championships | Chicago, IL | 
| May 16 | Fred Pierce Memorial Open | Decatur, IL | 
| May 16-17 | Ice Harbor Scholastic Open | Grand River Center, Dubuque, IA | 
| May 30 | 2015 Peoria Academy Spring Scholastic | Peoria Academy, Peoria, IL | 
All tournaments require USCF membership unless marked as IESA (IL Elementary School Assoc) or IHSA (IL High School Assoc). IESA & IHSA tournaments are conducted by the schools and maybe have additional school requirements. Please check details of all tournaments you may plan to attend.
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF Tournament. Recommended for players rated above 1000.
- Note 4: Adult USCF Tournament with Scholastic sections or Under 1000 Prizes.
- Note 5: Non-USCF Scholastic Tournament.
- Note 6: Illinois Tour Event.
- Note 7: Closed non-USCF tournament exclusively for students of Germantown Hills.
