Current events
From HultWiki
(Difference between revisions)
Revision as of 17:59, April 28, 2014 Murrel (Talk | contribs) (→2013-2014 Tournament Schedule) ← Previous diff |
Revision as of 08:15, May 5, 2014 Murrel (Talk | contribs) (→2013-2014 Tournament Schedule) Next diff → |
||
Line 67: | Line 67: | ||
|- | |- | ||
| June 1 || [[Germantown Hills Grades]]{{fn|7}} || Germantown Hills, IL | | June 1 || [[Germantown Hills Grades]]{{fn|7}} || Germantown Hills, IL | ||
+ | |- | ||
+ | | August 7&8 || [[2014 Midwest Chess Camp]] || Peoria Academy, Peoria, IL | ||
+ | |- | ||
+ | | August 9 || [[2014 Midwest Chess Camp Tournament]] || Peoria Academy, Peoria, IL | ||
|- | |- | ||
|} | |} |
Revision as of 08:15, May 5, 2014
Contents |
Hult Chess Club Meetings
The Hult Chess Club will meets every Friday at the Community Room inside Schnucks Market in the shopping center at University and Glen.
2013-2014 Tournament Schedule
Date | Event | Location |
---|---|---|
August 1,2 & 3 | 2013 Midwest Chess Camp | Peoria Academy, Peoria, IL |
August 17 | 2013 Bradley Summer Open | Bradley University, Peoria, IL |
August 31 | IL Open Scholastic | Double Tree Hotel, Oakbrook, IL |
September 21 | David Mote Memorial (Open & U1200 Prize) | Springfield, IL |
October 5 | Illowa Fall Classic | Augustana College, Rock Island, IL |
October 14 | Columbus Day Chess Camp | iExcell, Bloomington, IL |
October 19 | 11th Annual Peoria Academy Fall Scholastic | Peoria Academy, Peoria, IL |
November 2&3 | Susan Polgar World Open for Boys and Girls | Crowne Plaza Hotel, Northbrook, IL |
November 2 | Normal Open/Scholastic4 | iExcell, Bloomington, IL |
November 16 | Illinois All Grade Chess Championship | Bone center, Normal, IL |
December 21 | iExcell Open/Scholastic | Bloomington, IL |
January 11 | Illini Classic (IHSA)5 | U of I Student Union, Urbana, IL |
January 11 | Tri-Valley | Downs, IL |
January 18 | Woodruff Team Tournament (IHSA)5 | Peoria Central HS, Peoria, IL |
January 20 | 27th Annual Martin Luther King Scholastic | Bone center, Normal, IL |
January 25 | Bradley Winter Open (Reserve U1400)4 | Bradley University, Peoria, IL |
February 8 | Benjamin School Prizes | Benjamin School, Bloomington, IL |
February 14 - 15 | IHSA State High School Championship5 | Civic Center, Peoria, IL |
February 15 | Colene Hoose Prizes | Colene Hoose School, Normal, IL |
February 22 | Prairieland | Parkside Elementary, Normal, IL |
February 22 | 36th Annual Tazewell County Elementary School Chess Tournament2 | Georgetowne Middle School, Marquette Heights, IL |
Feb 28 - Mar 1 | IESA State Junior High Championships5 | Bone center, Normal, IL |
March 8 | BNASC at Cross Point | Bloomington, IL |
March 14-16 | Illinois K-8 Chess Championships | Schaumburg, IL |
March 29 | 11th Annual David Mote Memorial (Open & U1200 Prize)36 | Springfield, IL |
April 11-13 | 2014 All-Girl National Championships | Northbrook, IL |
April 12 | Peoria District 150 PFT Tournament1 | Washington Gifted, Peoria, IL |
April 26-27 | Annual Greater Peoria Open46 | Grand Hotel, Peoria, IL |
May 17-18 | Ice Harbor Scholastic | Grand Harbor Resort and Water Park, Dubuque, IA |
June 1 | Germantown Hills Grades7 | Germantown Hills, IL |
August 7&8 | 2014 Midwest Chess Camp | Peoria Academy, Peoria, IL |
August 9 | 2014 Midwest Chess Camp Tournament | Peoria Academy, Peoria, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF Tournament. Recommended for players rated above 1000.
- Note 4: Adult USCF Tournament with Scholastic sections or Under 1000 Prizes.
- Note 5: Non-USCF Scholastic Tournament.
- Note 6: Illinois Tour Event.
- Note 7: Closed non-USCF tournament exclusively for students of Germantown Hills.
Honor Roll
Highest Ranking Hult Member by Grade
Chess tournaments use the last grade attended, so players are not shown in their new grade until school starts in the fall.
8 Rated Games to Qualify
Grade | Player | Rating |
---|---|---|
High School | Sahil Chandil | 1460 |
8th Grade | Andrew Fei | 1890 |
7th Grade | Patrick Li | 1650 |
6th Grade | Alan Feng | 1207 |
5th Grade | Jason Li | 1258 |
4th Grade | Davanshi Kothari | 1013 |
3rd Grade | Matt Gong | 571 |
2nd Grade | Esma Frieden | 736 |
1st Grade | Alex Fei | 848 |
Top Ten Hult Members
8 Rated Games to Qualify
# | Player | Rating |
---|---|---|
1. | Andrew Fei | 1890 |
2. | Albert Li | 1701 |
3. | Patrick Li | 1650 |
4. | Chetan Reddy | 1623 |
5. | Maxwell Jong | 1525 |
6. | Sahil Chandil | 1460 |
7. | Jason Li | 1258 |
8. | Timothy Mou | 1232 |
9. | Alan Feng | 1207 |
10. | Nadia Frieden | 1206 |
Archives
- Tournament Results Prior to Summer 2012
2012-2013 Tournament Schedule
- Last Year's Schedule