Current events
From HultWiki
(Difference between revisions)
Revision as of 19:30, June 5, 2011 Murrel (Talk | contribs) ← Previous diff |
Revision as of 19:37, June 5, 2011 Murrel (Talk | contribs) Next diff → |
||
Line 5: | Line 5: | ||
{| | {| | ||
! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location | ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location | ||
- | |- | ||
- | | August 27 || [[48th Annual Bradley Summer Open]] || Bradley University, Peoria, IL | ||
- | |- | ||
- | | October 7-10 || [http://susanpolgar.blogspot.com/2011/03/susan-polgar-world-open-for-boys-and.html Susan Polgar World Open for Boys and Girls 2011] || Chicago, IL | ||
- | |- | ||
- | |} | ||
- | |||
- | == 2010-2011 Tournament Schedule == | ||
- | |||
- | {| | ||
- | ! style="align: left;" | Date !! style="align: left;" | Event !! style="align: left;" | Location | ||
- | |- | ||
- | | September 18 || [[Endgame Workshop]] || Proctor Hospital, Peoria, IL | ||
- | |- | ||
- | | September 25 || [http://www.uschess.org/msa/XtblMain.php?201009254271 CI Learning & Game Center] || Normal, IL | ||
- | |- | ||
- | | October 16 || [[Tactics Workshop]] || Proctor Hospital, Peoria, IL | ||
- | |- | ||
- | | October 23 || [[Fall 2010 District 150]]{{fn|1}} || Glen Oak School, Peoria, IL | ||
- | |- | ||
- | | October 30 || [http://www.uschess.org/msa/XtblMain.php?201010307571.0 8th Annual Peoria Academy Fall Scholastic] || Peoria Academy | ||
- | |- | ||
- | | November 6 || [[All Grade Prep Workshop]] || Proctor Hospital, Peoria, IL | ||
- | |- | ||
- | | November 13 || [http://www.uschess.org/msa/XtblMain.php?201011132551.0 2010 Illinois All Grade Championship] || Chicago, IL | ||
- | |- | ||
- | | November 27 || [http://www.uschess.org/msa/XtblMain.php?201011277771 2010 Lakeview Fall Scholastic ] || Lakeview Museum, Peoria, IL | ||
- | |- | ||
- | | December 4 || [http://www.uschess.org/msa/XtblMain.php?201012049841.0 2010 Washington District 52 Tournament] || Washington, IL | ||
- | |- | ||
- | | December 11 || [http://www.uschess.org/msa/XtblMain.php?201012112581.0-14064411 McLean County Indian Association] || Bloomington-Normal, IL | ||
- | |- | ||
- | | January 8 || [http://main.uschess.org/assets/msa_joomla/XtblMain.php?201101080811.0 2011 TCCC Winter Scholastic] || Bloomington, IL | ||
- | |- | ||
- | | January 8 || [http://theicca.blogspot.com/2009/07/illini-classic-jan-08-2001.html Illini Classic High School Tournament] || Urbana, IL | ||
- | |- | ||
- | | January 17 || [http://main.uschess.org/assets/msa_joomla/XtblMain.php?201101173981.0 Martin Luther King Day Tournament] || Bloomington, IL | ||
- | |- | ||
- | | January 22 || [[Strategy Workshop]] || Proctor Hospital, Peoria, IL | ||
- | |- | ||
- | | January 29 || [http://www.uschess.org/msa/XtblMain.php?201101298221.0 Illinois State Girls Open Chess Championship] || Niles North HS, Skokie, IL | ||
- | |- | ||
- | | January 29 || [http://www.uschess.org/msa/XtblMain.php?201101298481.0 2011 GPCF Winter Tornado ] {{fn|3}} || Lakeview Museum, Peoria, IL | ||
- | |- | ||
- | | February 5 || [http://main.uschess.org/assets/msa_joomla/XtblMain.php?201102050421.0 Colene Hoose] || ISU Bone Center, Normal, IL | ||
- | |- | ||
- | | February 12 || [http://www.uschess.org/msa/XtblMain.php?201102123071.0-14064411 Benjamin Scholastic] || Bloomington, IL | ||
- | |- | ||
- | | February 18-19 || [http://www.iesa.org/activities/chs/index.asp IL Elementary School Assoc Chess Championships (5-8)] || Bloomington, IL | ||
- | |- | ||
- | | February 26 || [http://www.gpcf.net/allresults/2011/Scholastic/Tazewell.htm 33rd Tazewell County Elementary School Chess Tournament] {{fn|2}} || Georgetown School, Marquette Hts, IL | ||
- | |- | ||
- | | February 26 || [[IL K-8 Champ Prep Workshop]] || Hult Center, Peoria, IL | ||
- | |- | ||
- | | March 3-5 || [http://www.uschess.org/msa/XtblMain.php?201103061451.0 2011 Illinois K-8 State Chess Championships] || ISU Bone Center, Normal, IL | ||
- | |- | ||
- | | March 26&27 || [http://www.uschess.org/msa/XtblMain.php?201103279971 Greater Peoria Open] {{fn|3}} || Lakeview Museum, Peoria, IL | ||
- | |- | ||
- | | April 2 || [[ Sweetest Workshop Ever]] || Proctor Hospital, Peoria, IL | ||
- | |- | ||
- | | April 9 || [http://www.uschess.org/msa/XtblMain.php?201104094901.0 Sweetest Tournament Ever] || Lakeview Museum, Peoria, IL | ||
- | |- | ||
- | | April 15-17 || [http://www.uschess.org/tournaments/2011/jhs/ National Junior High (K-9) Championship] || Columbus, OH | ||
- | |- | ||
- | | April 29-May 1 || [http://www.uschess.org/tournaments/2011/hs/ National High School (K-12) Championship] || Nashville, TN | ||
- | |- | ||
- | | April 30 || [http://bnasc.org/ TCCC Spring Cleaning Scholastic] || Normal, IL | ||
- | |- | ||
- | | May 6-8 || [http://www.uschess.org/tournaments/2011/elem/ National Elementary (K-6) Championship] || Dallas, TX | ||
|- | |- | ||
| August 27 || [[48th Annual Bradley Summer Open]] || Bradley University, Peoria, IL | | August 27 || [[48th Annual Bradley Summer Open]] || Bradley University, Peoria, IL |
Revision as of 19:37, June 5, 2011
Contents |
2010-2011 Tournament Schedule
2011 Summer Schedule
Date | Event | Location |
---|---|---|
August 27 | 48th Annual Bradley Summer Open | Bradley University, Peoria, IL |
October 7-10 | Susan Polgar World Open for Boys and Girls 2011 | Chicago, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150.
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County.
- Note 3: Adult USCF tournament. Only Recommended for players rated above 1000.
Honor Roll
Highest Ranking Hult Member by Grade
8 Rated Games to Qualify
Grade | Player | Rating |
---|---|---|
8th Grade | Jeffrey Xue | 1355 |
7th Grade | Niresh Kuganswaran | 1439 |
6th Grade | Shane Frye | 404 |
5th Grade | Andrew Fei | 1575 |
4th Grade | Chetan Reddy | 1535 |
3rd Grade | Josh Madsen | 689 |
2nd Grade | Kushal Mungee | 837 |
1st Grade | Brendan Xue | 664 |