Current events
From HultWiki
(Difference between revisions)
Revision as of 07:57, September 6, 2010 Murrel (Talk | contribs) (→2010 Summer Schedule) ← Previous diff |
Revision as of 07:58, September 6, 2010 Murrel (Talk | contribs) (→2010 Summer Schedule) Next diff → |
||
Line 33: | Line 33: | ||
| August 28 || [http://www.uschess.org/msa/XtblMain.php?201008285181-13632048 47th Annual Bradley Summer Open]{{fn|3}} || Bradley University, Peoria, IL | | August 28 || [http://www.uschess.org/msa/XtblMain.php?201008285181-13632048 47th Annual Bradley Summer Open]{{fn|3}} || Bradley University, Peoria, IL | ||
|- | |- | ||
- | | September 4 || [http://chessforlife.com/chess/Ilopen10/wall.html#U700 2010 ILLINOIS OPEN]{{fn|3}} || Oakbrook, IL | + | | September 4 || [http://chessforlife.com/chess/Ilopen10/wall.html#Open-3 day 2010 ILLINOIS OPEN]{{fn|3}} || Oakbrook, IL |
|- | |- | ||
- | | September 4 || [http://chessforlife.com/chess/Ilopen10/wall.html 2010 ILLINOIS OPEN Labor Day Scholastic] || Oakbrook, IL | + | | September 4 || [http://chessforlife.com/chess/Ilopen10/wall.html#U700 2010 ILLINOIS OPEN Labor Day Scholastic] || Oakbrook, IL |
|- | |- | ||
|} | |} |
Revision as of 07:58, September 6, 2010
Contents |
2010-2011 Tournament Schedule
Date | Event | Location |
---|---|---|
September 25 | CI Learning & Game Center | Normal, IL |
November 13 | 2010 Illinois All Grade Championship | Chicago, IL |
February 18-19 | IL Elementary School Assoc Chess Championships (5-8) | Bloomington, IL |
March 3-5 | 2011 Illinois K-8 State Chess Championships | ISU Bone Center, Normal, IL |
2010 Summer Schedule
Date | Event | Location |
---|---|---|
June 12 | Greater Peoria Area Summer Scholastic | Peoria Academy |
June 26 | CI Learning & Game Center | Normal, IL |
July 9 | Goofy Chess is Back! | Hult Center, Peoria, IL |
July 24 | CI Learning & Game Center | *** CANCELLED *** |
July 26 & 30 | Tactical Workshop | Proctor Hospital - Peoria, IL |
August 12-14 | Midstate Chess Camp 2010 | Peoria Academy |
August 28 | 47th Annual Bradley Summer Open3 | Bradley University, Peoria, IL |
September 4 | day 2010 ILLINOIS OPEN3 | Oakbrook, IL |
September 4 | 2010 ILLINOIS OPEN Labor Day Scholastic | Oakbrook, IL |
2009-2010 Tournament Schedule
Date | Event | Location |
---|---|---|
August 6,7,8 | Midwest Chess Camp | Peoria Academy |
October 24 | 7th Annual Peoria Academy Scholastic | Peoria Academy |
November 7 | Illinois All Grade Scholastic Championship | Bloomington JHS |
November 14 | Lakeview Scholastic | Lakeview Museum, Peoria, IL |
November 20-22 | National Youth Action | Oakbrook, IL |
December 5 | Washington District 52 | Washington, IL |
December 12 | All Girls K-8 Chess Tournament | Northbridge Baptist Church, Normal IL |
January 18 (Mon) | Results Martin Luther King Tournament | Bloomington, IL |
January 23 | Tri-Valley | Downs, IL |
January 29 | Bent Invitational (K-5 only) | Normal, IL |
January 30 | Peoria Winter Tornado Novice | Lakeview Museum, Peoria, IL |
February 6 | Colene Hoose | Normal, IL |
February 13 | 32nd Annual Tazewell County Elementary2 | Marquette Heights, IL |
February 20 | Glenn at Chiddix Junior High | Normal, IL |
February 27 | Another Sweet Scholastic | Lakeview Museum, Peoria, IL |
March 6 | Prairieland/Parkside | Parkside Junior High, Normal, IL |
March 13-14 | Illinois State Scholastic K-8 Chess Championships | Pheasant Run, IL |
March 27-28 | Greater Peoria Open3 | Lakeview Museum, Peoria, IL |
April 9-11 | National Junior High (K-9) Championship | Minneapolis, MN |
April 10 | Tri-city Chess Club Quarterly3 | Normal, IL |
April 16-18 | National High School (K-12) Championship | Columbus, OH |
April 16-18 | 2010 All Girls National Championships | Columbus, OH |
April 24 | Peoria District 1501 | Woodruff HS, Peoria, IL |
April 24 | Dave Mote Memorial3 | Springfield, IL |
May 7-9 | Burt Lerner National Elementary (K-6) Championship | Atlanta, GA |
May 15 | Hugh Myers Open | Rock Island, IL |
- Note 1: Closed non-USCF tournament exclusively for students of Peoria District 150
- Note 2: Closed non-USCF tournament exclusively for students of Tazewell County
- Note 3: Adult USCF tournament. Recommended only for players rated above 1000.
Honor Roll
Grade | Player | Rating |
---|---|---|
9th Grade | Patrick Cohen | 929 |
8th Grade | Tony Feng | 1393 |
7th Grade | Jeffrey Xue | 1267 |
6th Grade | Niresh Kuganswaran | 1392 |
5th Grade | Shane Frye | 404 |
4th Grade | Andrew Fei | 1328 |
3rd Grade | Chetan Reddy | 1427 |
2nd Grade | Josh Madsen | 653 |
1st Grade | Kushal Mungee | 612 |
Pre-School | Brendan Xue | 473 |